• -10%
  • FREE SHIPPING
TrailFX | Crsovr Stand Alum 72x19.25x13.5 W/Tray - Dodge / Ford 2000-2022
TrailFX | Crsovr Stand Alum 72x19.25x13.5 W/Tray - Dodge / Ford 2000-2022
Previous keyboard_arrow_left
Next keyboard_arrow_right
zoom_in
TrailFX | Crsovr Stand Alum 72x19.25x13.5 W/Tray - Dodge / Ford 2000-2022
TrailFX | Crsovr Stand Alum 72x19.25x13.5 W/Tray - Dodge / Ford 2000-2022

TrailFX

TrailFX | Crsovr Stand Alum 72x19.25x13.5 W/Tray - Dodge / Ford 2000-2024

140721
Free Shipping
CAD $796.46 CAD $884.95 Save 10%

Quantity

In Stock (Updated Every 24H)

  • PROUDLY CANADIAN
  • BEST PRICE GUARANTEE
  • GUARANTEED FITMENT

 

Note:

  • FREE Delivery

Dodge / Ram

2014-2023 Ram 1500 V6 3.0L Turbo Diesel SEE NOTE1
2014-2018 Ram 1500 V6 3.0L Turbo Diesel SEE NOTE2
2013-2024 Ram 1500 V6 3.6L SEE NOTE2
2013-2018 Ram 1500 V6 3.6L SEE NOTE2
2004-2005 Ram 1500 V6 3.7L SEE NOTE3
2006-2008 Ram 1500 V6 3.7L SEE NOTE4
2002-2003 Ram 1500 V6 3.7L SEE NOTE5
2002-2003 Ram 1500 V6 3.7L SEE NOTE6
2004-2005 Ram 1500 V6 3.7L SEE NOTE7
2006-2008 Ram 1500 V6 3.7L SEE NOTE8
2009-2010 Ram 1500 V6 3.7L SEE NOTE8
2009-2010 Ram 1500 V6 3.7L SEE NOTE8
2000-2001 Ram 1500 V6 3.9L SEE NOTE8
2000-2001 Ram 1500 V6 3.9L SEE NOTE8
2004-2005 Ram 1500 V8 4.7L SEE NOTE8
2006-2008 Ram 1500 V8 4.7L SEE NOTE8
2002-2003 Ram 1500 V8 4.7L SEE NOTE8
2002-2003 Ram 1500 V8 4.7L SEE NOTE8
2004-2005 Ram 1500 V8 4.7L SEE NOTE8
2006-2008 Ram 1500 V8 4.7L SEE NOTE8
2009-2013 Ram 1500 V8 4.7L SEE NOTE8
2009-2013 Ram 1500 V8 4.7L SEE NOTE8
2000-2001 Ram 1500 V8 5.2L SEE NOTE8
2000-2001 Ram 1500 V8 5.2L SEE NOTE8
2004-2005 Ram 1500 V8 5.7L SEE NOTE8
2006-2008 Ram 1500 V8 5.7L SEE NOTE8
2003 Ram 1500 V8 5.7L SEE NOTE8
2003 Ram 1500 V8 5.7L SEE NOTE8
2004-2005 Ram 1500 V8 5.7L SEE NOTE8
2006-2008 Ram 1500 V8 5.7L SEE NOTE8
2009-2024 Ram 1500 V8 5.7L SEE NOTE8
2009-2018 Ram 1500 V8 5.7L SEE NOTE8
2000-2003 Ram 1500 V8 5.9L SEE NOTE8
2000-2003 Ram 1500 V8 5.9L SEE NOTE8
2021-2024 Ram 1500 V8 6.2L Supercharged SEE NOTE8
2004-2005 Ram 1500 V10 8.3L SEE NOTE8
2006 Ram 1500 V10 8.3L SEE NOTE8
2004-2005 Ram 1500 V10 8.3L SEE NOTE8
2006 Ram 1500 V10 8.3L SEE NOTE8
2019 Ram 1500 Classic V6 3.0L Turbo Diesel SEE NOTE8
2019 Ram 1500 Classic V6 3.0L Turbo Diesel SEE NOTE8
2019-2024 Ram 1500 Classic V6 3.6L SEE NOTE8
2019-2023 Ram 1500 Classic V6 3.6L SEE NOTE8
2019-2024 Ram 1500 Classic V8 5.7L SEE NOTE8
2019-2023 Ram 1500 Classic V8 5.7L SEE NOTE8
2003-2005 Ram 2500 V8 4.7L SEE NOTE8
2006-2009 Ram 2500 V8 4.7L SEE NOTE8
2002 Ram 2500 V8 4.7L SEE NOTE8
2003-2005 Ram 2500 V8 4.7L SEE NOTE8
2006-2009 Ram 2500 V8 4.7L SEE NOTE8
2000-2001 Ram 2500 V8 5.2L SEE NOTE8
2003-2005 Ram 2500 V8 5.7L SEE NOTE8
2006-2011 Ram 2500 V8 5.7L SEE NOTE8
2003-2005 Ram 2500 V8 5.7L SEE NOTE8
2006-2011 Ram 2500 V8 5.7L SEE NOTE8
2012-2019 Ram 2500 V8 5.7L SEE NOTE8
2012-2019 Ram 2500 V8 5.7L SEE NOTE9
2003-2005 Ram 2500 L6 5.9L Turbo Diesel SEE NOTE9
2006-2009 Ram 2500 L6 5.9L Turbo Diesel SEE NOTE9
2000-2002 Ram 2500 L6 5.9L Turbo Diesel SEE NOTE9
2003-2005 Ram 2500 L6 5.9L Turbo Diesel SEE NOTE9
2006-2009 Ram 2500 L6 5.9L Turbo Diesel SEE NOTE9
2000-2002 Ram 2500 V8 5.9L SEE NOTE9
2014-2024 Ram 2500 V8 6.4L SEE NOTE9
2014-2024 Ram 2500 V8 6.4L SEE NOTE9
2007-2011 Ram 2500 L6 6.7L Turbo Diesel SEE NOTE9
2007-2011 Ram 2500 L6 6.7L Turbo Diesel SEE NOTE9
2012-2024 Ram 2500 L6 6.7L Turbo Diesel SEE NOTE9
2012-2024 Ram 2500 L6 6.7L Turbo Diesel SEE NOTE9
2003 Ram 2500 V10 8.0L SEE NOTE9
2000-2002 Ram 2500 V10 8.0L SEE NOTE9
2003 Ram 2500 V10 8.0L SEE NOTE9
2003-2005 Ram 3500 V8 5.7L SEE NOTE9
2006-2011 Ram 3500 V8 5.7L SEE NOTE9
2003-2005 Ram 3500 V8 5.7L SEE NOTE9
2006-2011 Ram 3500 V8 5.7L SEE NOTE9
2012-2019 Ram 3500 V8 5.7L SEE NOTE9
2012-2019 Ram 3500 V8 5.7L SEE NOTE9
2000-2002 Ram 3500 L6 5.9L Turbo Diesel
2003-2005 Ram 3500 L6 5.9L Turbo Diesel SEE NOTE9
2006-2009 Ram 3500 L6 5.9L Turbo Diesel SEE NOTE9
2003-2005 Ram 3500 L6 5.9L Turbo Diesel SEE NOTE9
2006-2009 Ram 3500 L6 5.9L Turbo Diesel SEE NOTE9
2000-2002 Ram 3500 V8 5.9L
2014-2024 Ram 3500 V8 6.4L SEE NOTE9
2014-2024 Ram 3500 V8 6.4L SEE NOTE9
2007-2011 Ram 3500 L6 6.7L Turbo Diesel SEE NOTE9
2007-2011 Ram 3500 L6 6.7L Turbo Diesel SEE NOTE9
2012-2024 Ram 3500 L6 6.7L Turbo Diesel SEE NOTE9
2012-2024 Ram 3500 L6 6.7L Turbo Diesel SEE NOTE9
2000-2002 Ram 3500 V10 8.0L
2003 Ram 3500 V10 8.0L SEE NOTE9
2003 Ram 3500 V10 8.0L SEE NOTE9

 

Ford

2000-2005 F-250 Super Duty V8 5.4L SEE NOTE10
2008-2010 F-250 Super Duty V8 5.4L SEE NOTE11
2006-2007 F-250 Super Duty V8 5.4L SEE NOTE12
2001-2005 F-250 Super Duty V8 5.4L SEE NOTE12
2008-2010 F-250 Super Duty V8 5.4L SEE NOTE13
2006-2007 F-250 Super Duty V8 5.4L SEE NOTE14
2003-2005 F-250 Super Duty V8 6.0L Turbo Diesel SEE NOTE14
2006-2007 F-250 Super Duty V8 6.0L Turbo Diesel SEE NOTE14
2003-2005 F-250 Super Duty V8 6.0L Turbo Diesel SEE NOTE14
2006-2007 F-250 Super Duty V8 6.0L Turbo Diesel SEE NOTE14
2011-2016 F-250 Super Duty V8 6.2L SEE NOTE14
2017-2022 F-250 Super Duty V8 6.2L SEE NOTE15
2011-2016 F-250 Super Duty V8 6.2L SEE NOTE15
2017-2022 F-250 Super Duty V8 6.2L SEE NOTE16
2008-2010 F-250 Super Duty V8 6.4L Turbo Diesel SEE NOTE16
2008-2010 F-250 Super Duty V8 6.4L Turbo Diesel SEE NOTE16
2011-2016 F-250 Super Duty V8 6.7L Turbo Diesel SEE NOTE16
2017-2024 F-250 Super Duty V8 6.7L Turbo Diesel SEE NOTE16
2011-2016 F-250 Super Duty V8 6.7L Turbo Diesel SEE NOTE16
2017-2024 F-250 Super Duty V8 6.7L Turbo Diesel SEE NOTE16
2000-2005 F-250 Super Duty V10 6.8L SEE NOTE16
2008-2016 F-250 Super Duty V10 6.8L SEE NOTE16
2017-2019 F-250 Super Duty V10 6.8L SEE NOTE16
2006-2007 F-250 Super Duty V10 6.8L SEE NOTE16
2001-2005 F-250 Super Duty V10 6.8L SEE NOTE16
2008-2016 F-250 Super Duty V10 6.8L SEE NOTE16
2017-2019 F-250 Super Duty V10 6.8L SEE NOTE16
2006-2007 F-250 Super Duty V10 6.8L SEE NOTE16
2023-2024 F-250 Super Duty V8 6.8L SEE NOTE16
2023-2024 F-250 Super Duty V8 6.8L SEE NOTE16
2020-2024 F-250 Super Duty V8 7.3L SEE NOTE16
2020-2024 F-250 Super Duty V8 7.3L SEE NOTE16
2000-2003 F-250 Super Duty V8 7.3L Turbo Diesel SEE NOTE16
2001-2003 F-250 Super Duty V8 7.3L Turbo Diesel SEE NOTE16
2000-2005 F-350 Super Duty V8 5.4L SEE NOTE16
2008-2010 F-350 Super Duty V8 5.4L SEE NOTE16
2006-2007 F-350 Super Duty V8 5.4L SEE NOTE16
2000-2005 F-350 Super Duty V8 5.4L SEE NOTE16
2008-2010 F-350 Super Duty V8 5.4L SEE NOTE16
2006-2007 F-350 Super Duty V8 5.4L SEE NOTE16
2003-2005 F-350 Super Duty V8 6.0L Turbo Diesel SEE NOTE16
2006-2007 F-350 Super Duty V8 6.0L Turbo Diesel SEE NOTE16
2003-2005 F-350 Super Duty V8 6.0L Turbo Diesel SEE NOTE16
2006-2007 F-350 Super Duty V8 6.0L Turbo Diesel SEE NOTE16
2010-2016 F-350 Super Duty V8 6.2L SEE NOTE16
2017-2022 F-350 Super Duty V8 6.2L SEE NOTE16
2010-2016 F-350 Super Duty V8 6.2L SEE NOTE16
2017-2022 F-350 Super Duty V8 6.2L SEE NOTE16
2008-2010 F-350 Super Duty V8 6.4L Turbo Diesel SEE NOTE16
2008-2010 F-350 Super Duty V8 6.4L Turbo Diesel SEE NOTE16
2011-2016 F-350 Super Duty V8 6.7L Turbo Diesel SEE NOTE16
2017-2024 F-350 Super Duty V8 6.7L Turbo Diesel SEE NOTE16
2011-2016 F-350 Super Duty V8 6.7L Turbo Diesel SEE NOTE16
2017-2024 F-350 Super Duty V8 6.7L Turbo Diesel SEE NOTE16
2000-2005 F-350 Super Duty V10 6.8L SEE NOTE16
2008-2016 F-350 Super Duty V10 6.8L SEE NOTE16
2017-2019 F-350 Super Duty V10 6.8L SEE NOTE16
2006-2007 F-350 Super Duty V10 6.8L SEE NOTE16
2000-2005 F-350 Super Duty V10 6.8L SEE NOTE16
2008-2016 F-350 Super Duty V10 6.8L SEE NOTE16
2017-2019 F-350 Super Duty V10 6.8L SEE NOTE16
2006-2007 F-350 Super Duty V10 6.8L SEE NOTE16
2023-2024 F-350 Super Duty V8 6.8L SEE NOTE16
2023-2024 F-350 Super Duty V8 6.8L SEE NOTE16
2020-2024 F-350 Super Duty V8 7.3L SEE NOTE16
2020-2024 F-350 Super Duty V8 7.3L SEE NOTE16
2000-2003 F-350 Super Duty V8 7.3L Turbo Diesel SEE NOTE16
2000-2003 F-350 Super Duty V8 7.3L Turbo Diesel SEE NOTE16

Note 1: ; Bed Length (IN): 75.9; Bed Length (mm): 192.8
Note 2: ; Bed Length (IN): 76.3; Bed Length (mm): 193.8
Note 3: ; Bed Length (IN): 78.0; Bed Length (mm): 198.1
Note 4: ; Bed Length (IN): 81.0; Bed Length (mm): 205.7
Note 5: ; Bed Length (IN): 81.8; Bed Length (mm): 207.8
Note 6: ; Bed Length (IN): 81.9; Bed Length (mm): 208.0
Note 7: ; Bed Length (IN): 82.4; Bed Length (mm): 209.3
Note 8: ; Bed Length (IN): 96.0; Bed Length (mm): 243.8
Note 9: ; Bed Length (IN): 97.9; Bed Length (mm): 248.7
Note 10: ; Bed Length (IN): 98.0; Bed Length (mm): 248.9
Note 11: ; Bed Length (IN): 98.1; Bed Length (mm): 249.2
Note 12: ; Bed Length (IN): 98.3; Bed Length (mm): 249.7
Note 13: ; Bed Length (IN): 98.6; Bed Length (mm): 250.4
Note 14: Without RamBox;; Bed Length (IN): 76.3; Bed Length (mm): 193.8
Note 15: Without Rambox;; Bed Length (IN): 96.3; Bed Length (mm): 244.6
Note 16: Without Rambox;; Bed Length (IN): 98.3; Bed Length (mm): 249.7

TrailFX
140721
880268086295

Data sheet

Bed Length
Long Bed
Standard Bed
Body Style
Crew Cab
Extended Cab
Regular Cab
In Stock
In Stock
Loading...