• -10%
  • FREE SHIPPING
TrailFX | Crosver Sgl Lid Black 69x19x13.5 W/Tray - Chevrolet / Ford 2000-2023
TrailFX | Crosver Sgl Lid Black 69x19x13.5 W/Tray - Chevrolet / Ford 2000-2023
Previous keyboard_arrow_left
Next keyboard_arrow_right
zoom_in
TrailFX | Crosver Sgl Lid Black 69x19x13.5 W/Tray - Chevrolet / Ford 2000-2023
TrailFX | Crosver Sgl Lid Black 69x19x13.5 W/Tray - Chevrolet / Ford 2000-2023

TrailFX

TrailFX | Crosver Sgl Lid Black 69x19x13.5 W/Tray - Chevrolet / Ford 2000-2025

120702
Free Shipping
CAD $782.96 CAD $869.95 Save 10%

Quantity

In Stock (Updated Every 24H)

  • PROUDLY CANADIAN
  • BEST PRICE GUARANTEE
  • GUARANTEED FITMENT

 

Note:

  • FREE Delivery

Chevrolet

2006 Silverado 1500 V6 4.3L SEE NOTE1
2007-2009 Silverado 1500 V6 4.3L SEE NOTE2
2010-2015 Silverado 1500 V6 4.3L SEE NOTE3
2006 Silverado 1500 V6 4.3L SEE NOTE4
2007-2009 Silverado 1500 V6 4.3L SEE NOTE5
2010-2015 Silverado 1500 V6 4.3L SEE NOTE6
2000-2005 Silverado 1500 V6 4.3L SEE NOTE7
2000-2005 Silverado 1500 V6 4.3L SEE NOTE8
2006 Silverado 1500 V8 4.8L SEE NOTE8
2007-2009 Silverado 1500 V8 4.8L SEE NOTE8
2010-2013 Silverado 1500 V8 4.8L SEE NOTE8
2006 Silverado 1500 V8 4.8L SEE NOTE8
2007-2009 Silverado 1500 V8 4.8L SEE NOTE8
2010-2013 Silverado 1500 V8 4.8L SEE NOTE8
2000-2005 Silverado 1500 V8 4.8L SEE NOTE8
2000-2005 Silverado 1500 V8 4.8L SEE NOTE8
2006 Silverado 1500 V8 5.3L SEE NOTE8
2006 Silverado 1500 V8 5.3L SEE NOTE8
2004-2005 Silverado 1500 V8 5.3L SEE NOTE8
2004-2005 Silverado 1500 V8 5.3L SEE NOTE8
2006 Silverado 1500 V8 5.3L SEE NOTE8
2007-2009 Silverado 1500 V8 5.3L SEE NOTE8
2010-2015 Silverado 1500 V8 5.3L SEE NOTE8
2006 Silverado 1500 V8 5.3L SEE NOTE8
2007-2009 Silverado 1500 V8 5.3L SEE NOTE8
2010-2015 Silverado 1500 V8 5.3L SEE NOTE8
2000-2005 Silverado 1500 V8 5.3L SEE NOTE8
2000-2005 Silverado 1500 V8 5.3L SEE NOTE8
2009 Silverado 1500 V8 6.0L SEE NOTE8
2010-2013 Silverado 1500 V8 6.0L SEE NOTE8
2009 Silverado 1500 V8 6.0L SEE NOTE8
2010-2013 Silverado 1500 V8 6.0L SEE NOTE8
2006 Silverado 1500 V8 6.0L SEE NOTE8
2007-2009 Silverado 1500 V8 6.0L SEE NOTE8
2006 Silverado 1500 V8 6.0L SEE NOTE8
2007-2009 Silverado 1500 V8 6.0L SEE NOTE8
2003-2005 Silverado 1500 V8 6.0L SEE NOTE8
2003-2005 Silverado 1500 V8 6.0L SEE NOTE8
2009 Silverado 1500 V8 6.2L SEE NOTE8
2010-2015 Silverado 1500 V8 6.2L SEE NOTE8
2009 Silverado 1500 V8 6.2L SEE NOTE8
2010-2015 Silverado 1500 V8 6.2L SEE NOTE8
2007 Silverado 1500 Classic V6 4.3L SEE NOTE8
2007 Silverado 1500 Classic V6 4.3L SEE NOTE8
2007 Silverado 1500 Classic V8 4.8L SEE NOTE8
2007 Silverado 1500 Classic V8 4.8L SEE NOTE8
2007 Silverado 1500 Classic V8 5.3L SEE NOTE8
2007 Silverado 1500 Classic V8 5.3L SEE NOTE8
2007 Silverado 1500 Classic V8 5.3L SEE NOTE8
2007 Silverado 1500 Classic V8 5.3L SEE NOTE8
2007 Silverado 1500 Classic V8 6.0L SEE NOTE8
2007 Silverado 1500 Classic V8 6.0L SEE NOTE8
2001-2006 Silverado 2500 HD V8 6.0L SEE NOTE8
2007-2019 Silverado 2500 HD V8 6.0L SEE NOTE9
2001-2006 Silverado 2500 HD V8 6.0L SEE NOTE9
2007-2019 Silverado 2500 HD V8 6.0L SEE NOTE9
2020-2025 Silverado 2500 HD V8 6.6L SEE NOTE10
2001-2006 Silverado 2500 HD V8 6.6L Turbo Diesel SEE NOTE10
2007-2019 Silverado 2500 HD V8 6.6L Turbo Diesel SEE NOTE10
2020-2025 Silverado 2500 HD V8 6.6L Turbo Diesel SEE NOTE10
2001-2006 Silverado 2500 HD V8 6.6L Turbo Diesel SEE NOTE10
2007-2019 Silverado 2500 HD V8 6.6L Turbo Diesel SEE NOTE10
2001-2006 Silverado 2500 HD V8 8.1L SEE NOTE10
2001-2006 Silverado 2500 HD V8 8.1L SEE NOTE10
2007 Silverado 2500 HD Classic V8 6.0L SEE NOTE10
2007 Silverado 2500 HD Classic V8 6.0L SEE NOTE10
2007 Silverado 2500 HD Classic V8 6.6L Turbo Diesel SEE NOTE10
2007 Silverado 2500 HD Classic V8 6.6L Turbo Diesel SEE NOTE10
2007 Silverado 2500 HD Classic V8 8.1L SEE NOTE10
2007 Silverado 2500 HD Classic V8 8.1L SEE NOTE10
2007-2010 Silverado 3500 HD V8 6.0L
2011-2019 Silverado 3500 HD V8 6.0L SEE NOTE10
2014-2019 Silverado 3500 HD V8 6.0L SEE NOTE10
2011-2013 Silverado 3500 HD V8 6.0L SEE NOTE10
2020-2025 Silverado 3500 HD V8 6.6L SEE NOTE10
2007-2010 Silverado 3500 HD V8 6.6L Turbo Diesel
2011-2019 Silverado 3500 HD V8 6.6L Turbo Diesel SEE NOTE10
2020-2025 Silverado 3500 HD V8 6.6L Turbo Diesel SEE NOTE10
2014-2019 Silverado 3500 HD V8 6.6L Turbo Diesel SEE NOTE10
2011-2013 Silverado 3500 HD V8 6.6L Turbo Diesel SEE NOTE10

 

Ford

2015-2025 F-150 V6 2.7L Turbo SEE NOTE11
2015-2025 F-150 V6 2.7L Turbo SEE NOTE12
2015-2025 F-150 V6 2.7L Turbo SEE NOTE13
2018-2021 F-150 V6 3.0L Turbo Diesel SEE NOTE13
2018-2021 F-150 V6 3.0L Turbo Diesel SEE NOTE13
2018-2021 F-150 V6 3.0L Turbo Diesel SEE NOTE13
2018-2023 F-150 V6 3.3L SEE NOTE13
2018-2023 F-150 V6 3.3L SEE NOTE13
2018-2023 F-150 V6 3.3L SEE NOTE13
2015-2017 F-150 V6 3.5L SEE NOTE13
2015-2017 F-150 V6 3.5L SEE NOTE13
2015-2017 F-150 V6 3.5L SEE NOTE13
2011-2014 F-150 V6 3.5L Turbo SEE NOTE14
2011-2014 F-150 V6 3.5L Turbo SEE NOTE14
2011-2014 F-150 V6 3.5L Turbo SEE NOTE15
2015-2025 F-150 V6 3.5L Turbo SEE NOTE15
2015-2025 F-150 V6 3.5L Turbo SEE NOTE15
2015-2025 F-150 V6 3.5L Turbo SEE NOTE15
2011-2014 F-150 V6 3.7L SEE NOTE15
2011-2014 F-150 V6 3.7L SEE NOTE15
2011-2014 F-150 V6 3.7L SEE NOTE15
2010 F-150 V6 4.2L SEE NOTE15
2010 F-150 V6 4.2L SEE NOTE15
2010 F-150 V6 4.2L SEE NOTE15
2001-2008 F-150 V6 4.2L SEE NOTE16
2009 F-150 V6 4.2L SEE NOTE17
2000-2009 F-150 V6 4.2L SEE NOTE18
2000-2008 F-150 V6 4.2L SEE NOTE18
2009 F-150 V6 4.2L SEE NOTE19
2010 F-150 V8 4.6L SEE NOTE19
2010 F-150 V8 4.6L SEE NOTE19
2010 F-150 V8 4.6L SEE NOTE19
2001-2008 F-150 V8 4.6L SEE NOTE19
2009 F-150 V8 4.6L SEE NOTE19
2000-2009 F-150 V8 4.6L SEE NOTE19
2000-2008 F-150 V8 4.6L SEE NOTE19
2009 F-150 V8 4.6L SEE NOTE19
2011-2014 F-150 V8 5.0L SEE NOTE19
2011-2014 F-150 V8 5.0L SEE NOTE19
2011-2014 F-150 V8 5.0L SEE NOTE19
2015-2025 F-150 V8 5.0L SEE NOTE19
2015-2025 F-150 V8 5.0L SEE NOTE19
2015-2025 F-150 V8 5.0L SEE NOTE19
2023-2025 F-150 V8 5.2L Supercharged SEE NOTE19
2023-2025 F-150 V8 5.2L Supercharged SEE NOTE19
2023-2025 F-150 V8 5.2L Supercharged SEE NOTE19
2010 F-150 V8 5.4L SEE NOTE19
2010 F-150 V8 5.4L SEE NOTE19
2010 F-150 V8 5.4L SEE NOTE19
2001-2008 F-150 V8 5.4L SEE NOTE19
2009 F-150 V8 5.4L SEE NOTE19
2000-2009 F-150 V8 5.4L SEE NOTE19
2000-2008 F-150 V8 5.4L SEE NOTE19
2009 F-150 V8 5.4L SEE NOTE19
2001-2004 F-150 V8 5.4L Supercharged SEE NOTE19
2000-2004 F-150 V8 5.4L Supercharged SEE NOTE19
2000-2003 F-150 V8 5.4L Supercharged SEE NOTE19
2010-2014 F-150 V8 6.2L SEE NOTE19
2010-2014 F-150 V8 6.2L SEE NOTE19
2010-2014 F-150 V8 6.2L SEE NOTE19
2004 F-150 Heritage V6 4.2L SEE NOTE19
2004 F-150 Heritage V6 4.2L SEE NOTE19
2004 F-150 Heritage V8 4.6L SEE NOTE19
2004 F-150 Heritage V8 4.6L SEE NOTE19
2004 F-150 Heritage V8 5.4L SEE NOTE19
2004 F-150 Heritage V8 5.4L SEE NOTE19
2004 F-150 Heritage V8 5.4L Supercharged SEE NOTE19
2004 F-150 Heritage V8 5.4L Supercharged SEE NOTE19

 

GMC

2006 Sierra 1500 V6 4.3L SEE NOTE19
2007-2009 Sierra 1500 V6 4.3L SEE NOTE19
2010-2015 Sierra 1500 V6 4.3L SEE NOTE19
2006 Sierra 1500 V6 4.3L SEE NOTE19
2007-2009 Sierra 1500 V6 4.3L SEE NOTE19
2010-2015 Sierra 1500 V6 4.3L SEE NOTE19
2000-2005 Sierra 1500 V6 4.3L SEE NOTE19
2000-2005 Sierra 1500 V6 4.3L SEE NOTE19
2006 Sierra 1500 V8 4.8L SEE NOTE19
2007-2009 Sierra 1500 V8 4.8L SEE NOTE19
2010-2013 Sierra 1500 V8 4.8L SEE NOTE19
2006 Sierra 1500 V8 4.8L SEE NOTE19
2007-2009 Sierra 1500 V8 4.8L SEE NOTE19
2010-2013 Sierra 1500 V8 4.8L SEE NOTE19
2000-2005 Sierra 1500 V8 4.8L SEE NOTE19
2000-2005 Sierra 1500 V8 4.8L SEE NOTE19
2006 Sierra 1500 V8 5.3L SEE NOTE19
2006 Sierra 1500 V8 5.3L SEE NOTE19
2005 Sierra 1500 V8 5.3L SEE NOTE19
2005 Sierra 1500 V8 5.3L SEE NOTE19
2006 Sierra 1500 V8 5.3L SEE NOTE19
2007-2009 Sierra 1500 V8 5.3L SEE NOTE19
2010-2015 Sierra 1500 V8 5.3L SEE NOTE19
2006 Sierra 1500 V8 5.3L SEE NOTE19
2007-2009 Sierra 1500 V8 5.3L SEE NOTE19
2010-2015 Sierra 1500 V8 5.3L SEE NOTE19
2000-2005 Sierra 1500 V8 5.3L SEE NOTE19
2000-2005 Sierra 1500 V8 5.3L SEE NOTE19
2009 Sierra 1500 V8 6.0L SEE NOTE19
2010-2013 Sierra 1500 V8 6.0L SEE NOTE19
2009 Sierra 1500 V8 6.0L SEE NOTE19
2010-2013 Sierra 1500 V8 6.0L SEE NOTE19
2006 Sierra 1500 V8 6.0L SEE NOTE19
2007-2009 Sierra 1500 V8 6.0L SEE NOTE19
2006 Sierra 1500 V8 6.0L SEE NOTE19
2007-2009 Sierra 1500 V8 6.0L SEE NOTE19
2001-2005 Sierra 1500 V8 6.0L SEE NOTE19
2001-2005 Sierra 1500 V8 6.0L SEE NOTE19
2007-2009 Sierra 1500 V8 6.2L SEE NOTE19
2010-2015 Sierra 1500 V8 6.2L SEE NOTE19
2007-2009 Sierra 1500 V8 6.2L SEE NOTE19
2010-2015 Sierra 1500 V8 6.2L SEE NOTE19
2007 Sierra 1500 Classic V6 4.3L SEE NOTE19
2007 Sierra 1500 Classic V6 4.3L SEE NOTE19
2007 Sierra 1500 Classic V8 4.8L SEE NOTE19
2007 Sierra 1500 Classic V8 4.8L SEE NOTE19
2007 Sierra 1500 Classic V8 5.3L SEE NOTE19
2007 Sierra 1500 Classic V8 5.3L SEE NOTE19
2007 Sierra 1500 Classic V8 5.3L SEE NOTE19
2007 Sierra 1500 Classic V8 5.3L SEE NOTE19
2007 Sierra 1500 Classic V8 6.0L SEE NOTE19
2007 Sierra 1500 Classic V8 6.0L SEE NOTE19
2001-2006 Sierra 2500 HD V8 6.0L SEE NOTE19
2007-2019 Sierra 2500 HD V8 6.0L SEE NOTE19
2001-2006 Sierra 2500 HD V8 6.0L SEE NOTE19
2007-2019 Sierra 2500 HD V8 6.0L SEE NOTE19
2020-2025 Sierra 2500 HD V8 6.6L SEE NOTE19
2001-2006 Sierra 2500 HD V8 6.6L Turbo Diesel SEE NOTE19
2007-2019 Sierra 2500 HD V8 6.6L Turbo Diesel SEE NOTE19
2020-2025 Sierra 2500 HD V8 6.6L Turbo Diesel SEE NOTE19
2001-2006 Sierra 2500 HD V8 6.6L Turbo Diesel SEE NOTE19
2007-2019 Sierra 2500 HD V8 6.6L Turbo Diesel SEE NOTE19
2001-2006 Sierra 2500 HD V8 8.1L SEE NOTE19
2001-2006 Sierra 2500 HD V8 8.1L SEE NOTE19
2007 Sierra 2500 HD Classic V8 6.0L SEE NOTE19
2007 Sierra 2500 HD Classic V8 6.0L SEE NOTE19
2007 Sierra 2500 HD Classic V8 6.6L Turbo Diesel SEE NOTE19
2007 Sierra 2500 HD Classic V8 6.6L Turbo Diesel SEE NOTE19
2007 Sierra 2500 HD Classic V8 8.1L SEE NOTE19
2007 Sierra 2500 HD Classic V8 8.1L SEE NOTE19
2007-2011 Sierra 3500 HD V8 6.0L
2012-2019 Sierra 3500 HD V8 6.0L SEE NOTE19
2012-2019 Sierra 3500 HD V8 6.0L SEE NOTE19
2020-2025 Sierra 3500 HD V8 6.6L SEE NOTE19
2007-2011 Sierra 3500 HD V8 6.6L Turbo Diesel
2012-2019 Sierra 3500 HD V8 6.6L Turbo Diesel SEE NOTE19
2020-2025 Sierra 3500 HD V8 6.6L Turbo Diesel SEE NOTE19
2012-2019 Sierra 3500 HD V8 6.6L Turbo Diesel SEE NOTE19

 

Toyota

2007-2014 Tundra V6 4.0L SEE NOTE19
2007-2010 Tundra V6 4.0L SEE NOTE19
2010-2015 Tundra V8 4.6L SEE NOTE19
2010 Tundra V8 4.6L SEE NOTE19
2007-2010 Tundra V8 4.7L SEE NOTE19
2007-2010 Tundra V8 4.7L SEE NOTE19
2007-2015 Tundra V8 5.7L SEE NOTE19
2007-2010 Tundra V8 5.7L SEE NOTE19

Note 1: ; Bed Length (IN): 67.0; Bed Length (mm): 170.2
Note 2: ; Bed Length (IN): 78.0; Bed Length (mm): 198.1
Note 3: ; Bed Length (IN): 78.7; Bed Length (mm): 199.9
Note 4: ; Bed Length (IN): 78.8; Bed Length (mm): 200.2
Note 5: ; Bed Length (IN): 78.9; Bed Length (mm): 200.4
Note 6: ; Bed Length (IN): 82.2; Bed Length (mm): 208.8
Note 7: ; Bed Length (IN): 96.0; Bed Length (mm): 243.8
Note 8: ; Bed Length (IN): 97.4; Bed Length (mm): 247.4
Note 9: ; Bed Length (IN): 97.6; Bed Length (mm): 247.9
Note 10: ; Bed Length (IN): 97.8; Bed Length (mm): 248.4
Note 11: ; Bed Type: Fleetside; Bed Length (IN): 66.0; Bed Length (mm): 167.6
Note 12: ; Bed Type: Fleetside; Bed Length (IN): 67.0; Bed Length (mm): 170.2
Note 13: ; Bed Type: Fleetside; Bed Length (IN): 78.0; Bed Length (mm): 198.1
Note 14: ; Bed Type: Fleetside; Bed Length (IN): 78.8; Bed Length (mm): 200.2
Note 15: ; Bed Type: Fleetside; Bed Length (IN): 96.0; Bed Length (mm): 243.8
Note 16: ; Bed Type: Fleetside; Bed Length (IN): 97.4; Bed Length (mm): 247.4
Note 17: Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue.;; Bed Length (IN): 67.1; Bed Length (mm): 170.4
Note 18: Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue.;; Bed Length (IN): 78.9; Bed Length (mm): 200.4
Note 19: Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue.;; Bed Length (IN): 97.6; Bed Length (mm): 247.9

TrailFX
120702
880268086790

Data sheet

Bed Length
Long Bed
Short Bed
Standard Bed
In Stock
In Stock
Loading...