-
Shop by Category
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicleMy garage
- Get product recommendations
- Easily find parts & accessories
- FREE SHIPPING
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
WeatherTech | Déflect. glace latérale (AV.) - Chevrolet / GMC 2014-2019
80740
WeatherTech – Front Side Window Deflectors (ref. 80740) for Chevrolet / GMC (Silverado, Sierra). 3mm acrylic, Crew Cab and Extended Cab configurations.
Free Shipping
CAD $102.95
CAD $102.95
Delivery in 2 to 3 weeks
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
WeatherTech – Front Side Window Deflectors
Description
WeatherTech Front Side Window Deflectors (ref. 80740) are custom-fit and install within the window channel. They deflect rain and debris while allowing the window to remain cracked for fresh air circulation. Crafted from the finest 3mm acrylic material available, installation requires no exterior tape. Their low-profile design helps reduce wind noise and allows interior heat to escape. Compatible with multiple Chevrolet Silverado and GMC Sierra models depending on cab configuration (Crew Cab, Extended Cab). Designed in the USA – Handcrafted in Germany.
Specifications
- Brand: WeatherTech
- Reference: 80740
- Compatibility: Chevrolet Silverado / GMC Sierra – Crew Cab and Extended Cab (See Application Section)
- Category: Front Side Window Deflectors
- Material: 3mm OEM-quality acrylic
- In-channel installation (no exterior tape required)
- Low-profile aerodynamic design
- Optically transparent
- Reduces wind noise
- Minimizes interior heat when parked
- Designed in USA – Handcrafted in Germany
- Condition: New
- Sold and Shipped by Truck Expert
Note:
- FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Chevrolet | Silverado 1500 Custom | 2016-2018 | V6 4.3L | See Note 2 |
| Chevrolet | Silverado 1500 LS | 2015-2018 | V6 4.3L | See Note 2 |
| Chevrolet | Silverado 1500 LT / WT | 2014-2018 | V6 4.3L | See Note 2 |
| Chevrolet | Silverado 1500 Custom | 2017 | V6 4.3L | See Note 3 |
| Chevrolet | Silverado 1500 High Country | 2014-2018 | V8 5.3L | See Note 1 |
| Chevrolet | Silverado 1500 SSV | 2015-2018 | V8 5.3L | See Note 1 |
| Chevrolet | Silverado 1500 Custom | 2016-2018 | V8 5.3L | See Note 2 |
| Chevrolet | Silverado 1500 LS | 2015-2018 | V8 5.3L | See Note 2 |
| Chevrolet | Silverado 1500 LT / LTZ / WT | 2014-2018 | V8 5.3L | See Note 2 |
| Chevrolet | Silverado 1500 Custom | 2017 | V8 5.3L | See Note 3 |
| Chevrolet | Silverado 1500 LD LT / WT | 2019 | V8 5.3L | See Note 3 |
| Chevrolet | Silverado 1500 High Country | 2014-2018 | V8 6.2L | See Note 1 |
| Chevrolet | Silverado 1500 LTZ | 2014-2018 | V8 6.2L | See Note 2 |
| Chevrolet | Silverado 2500 HD High Country / WT | 2015-2019 | V8 6.0L | See Note 1 |
| Chevrolet | Silverado 2500 HD LT / LTZ / WT | 2018-2019 | V8 6.0L | See Note 1 |
| Chevrolet | Silverado 2500 HD LT / LTZ / WT | 2015-2019 | V8 6.0L | See Note 2 |
| Chevrolet | Silverado 2500 HD High Country | 2015-2019 | V8 6.6L Turbo Diesel | See Note 1 |
| Chevrolet | Silverado 2500 HD LT / LTZ / WT | 2015-2019 | V8 6.6L Turbo Diesel | See Note 2 |
| Chevrolet | Silverado 3500 HD High Country | 2015-2019 | V8 6.0L | See Note 1 |
| Chevrolet | Silverado 3500 HD LT / LTZ | 2019 | V8 6.0L | See Note 1 |
| Chevrolet | Silverado 3500 HD WT | 2018-2019 | V8 6.0L | See Note 1 |
| Chevrolet | Silverado 3500 HD LT / LTZ / WT | 2015-2018 | V8 6.0L | See Note 2 |
| Chevrolet | Silverado 3500 HD High Country | 2015-2019 | V8 6.6L Turbo Diesel | See Note 1 |
| Chevrolet | Silverado 3500 HD LT / LTZ / WT | 2019 | V8 6.6L Turbo Diesel | See Note 1 |
| Chevrolet | Silverado 3500 HD LT / LTZ / WT | 2015-2018 | V8 6.6L Turbo Diesel | See Note 2 |
| GMC | Sierra 1500 Base / SLE | 2014-2018 | V6 4.3L | See Note 2 |
| GMC | Sierra 1500 Denali | 2014-2018 | V8 5.3L | See Note 1 |
| GMC | Sierra 1500 Base / SLE / SLT | 2014-2018 | V8 5.3L | See Note 2 |
| GMC | Sierra 1500 Limited Base / SLE | 2019 | V8 5.3L | See Note 3 |
| GMC | Sierra 1500 Denali | 2014-2018 | V8 6.2L | See Note 1 |
| GMC | Sierra 1500 SLT | 2014-2018 | V8 6.2L | See Note 2 |
| GMC | Sierra 2500 HD Denali | 2015-2018 | V8 6.0L | See Note 1 |
| GMC | Sierra 2500 HD Base / SLE / SLT | 2015-2019 | V8 6.0L | See Note 2 |
| GMC | Sierra 2500 HD Denali | 2015-2018 | V8 6.6L Turbo Diesel | See Note 1 |
| GMC | Sierra 2500 HD Base / SLE / SLT | 2015-2019 | V8 6.6L Turbo Diesel | See Note 2 |
| GMC | Sierra 3500 HD Denali | 2015-2018 | V8 6.0L | See Note 1 |
| GMC | Sierra 3500 HD Base / SLE / SLT | 2015-2018 | V8 6.0L | See Note 2 |
| GMC | Sierra 3500 HD Denali | 2015-2018 | V8 6.6L Turbo Diesel | See Note 1 |
| GMC | Sierra 3500 HD Base / SLE / SLT | 2015-2018 | V8 6.6L Turbo Diesel | See Note 2 |
Note 1: Crew Cab
Note 2: Crew Cab; Extended Cab
Note 3: Extended Cab Only
Previous
keyboard_arrow_left
Next
keyboard_arrow_right