-
Shop by Category
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicleMy garage
- Get product recommendations
- Easily find parts & accessories
- -10%
- FREE SHIPPING
Covercraft | Covercraft Carhartt SeatSaver® - Excursion / F-250 / F-350 2000-2007
SSC2299CABN
Covercraft SSC2299CABN – Carhartt SeatSaver® seat cover in brown for Ford Excursion, F-250 and F-350 Super Duty. Duck Weave fabric, machine washable, 2-year warranty.
Free Shipping
CAD $413.96
CAD $459.95
Save 10%
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Covercraft – Carhartt SeatSaver® Seat Cover
Description
Make your seats Carhartt Tough! Covercraft’s Carhartt SeatSaver® seat covers are custom-patterned to fit high back bucket seats with non-adjustable headrests and armrests. Designed specifically for your vehicle, they are easy to install and remove. The Carhartt® Duck Weave fabric delivers rugged protection against dirt, abrasion and wear. Compatible with Ford Excursion, F-250 and F-350 Super Duty Part number: SSC2299CABN.
Specifications
- Brand: Covercraft
- Part Number (SKU): SSC2299CABN
- Fitment: Ford Excursion / F-250 / F-350 Super Duty (See Application Section)
- Color: Carhartt Brown
- Fabric: Carhartt® Duck Weave
- Seat Type: High Back Bucket w/Non-Adjustable Headrest and Armrest
- Installation: Easy to install and remove
- Care: Machine washable
- Custom patterned seat cover
- Manufacturer Warranty: 2 years
- Sold individually (one seat)
- Condition: New
- Sold and Shipped by Truck Expert
Note:
- FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Ford | Excursion Eddie Bauer | 2003–2005 | V8 5.4L | |
| Ford | Excursion Limited / XLT | 2000–2005 | V8 5.4L | |
| Ford | Excursion XLS | 2004–2005 | V8 5.4L | |
| Ford | Excursion Eddie Bauer / Limited / XLT | 2003–2005 | V8 6.0L Turbo Diesel | |
| Ford | Excursion XLS | 2004–2005 | V8 6.0L Turbo Diesel | |
| Ford | Excursion Eddie Bauer | 2003–2005 | V10 6.8L | |
| Ford | Excursion Limited / XLT | 2000–2005 | V10 6.8L | |
| Ford | Excursion XLS | 2004–2005 | V10 6.8L | |
| Ford | Excursion Eddie Bauer | 2003 | V8 7.3L Turbo Diesel | |
| Ford | Excursion Limited / XLT | 2000–2003 | V8 7.3L Turbo Diesel | |
| Ford | F-250 Super Duty King Ranch | 2004–2007 | V8 5.4L | Note 1 |
| Ford | F-250 Super Duty Lariat | 2001–2007 | V8 5.4L | Note 2 |
| Ford | F-250 Super Duty XL / XLT | 2001–2007 | V8 5.4L | Note 3 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2005–2007 | V8 6.0L Turbo Diesel | Note 1 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2004 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty King Ranch | 2004–2007 | V8 6.0L Turbo Diesel | Note 1 |
| Ford | F-250 Super Duty Lariat | 2003–2007 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty XL / XLT | 2003–2007 | V8 6.0L Turbo Diesel | Note 3 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2005 | V10 6.8L | Note 1 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2004 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty King Ranch | 2004–2007 | V10 6.8L | Note 1 |
| Ford | F-250 Super Duty Lariat | 2001–2007 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty XL / XLT | 2001–2007 | V10 6.8L | Note 3 |
| Ford | F-250 Super Duty Lariat | 2001–2003 | V8 7.3L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty XL / XLT | 2001–2003 | V8 7.3L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty King Ranch | 2004–2007 | V8 5.4L | Note 1 |
| Ford | F-350 Super Duty King Ranch | 2003 | V8 5.4L | Note 2 |
| Ford | F-350 Super Duty Lariat | 2001–2007 | V8 5.4L | Note 2 |
| Ford | F-350 Super Duty XL / XLT | 2001–2007 | V8 5.4L | Note 3 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2005–2007 | V8 6.0L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2004 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty King Ranch | 2004–2007 | V8 6.0L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty King Ranch | 2003 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty Lariat | 2003–2007 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty XL / XLT | 2003–2007 | V8 6.0L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2005 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2004 | V10 6.8L | Note 2 |
| Ford | F-350 Super Duty King Ranch | 2004–2007 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty King Ranch | 2003 | V10 6.8L | Note 2 |
| Ford | F-350 Super Duty Lariat | 2001–2007 | V10 6.8L | Note 2 |
| Ford | F-350 Super Duty XL / XLT | 2001–2007 | V10 6.8L | Note 3 |
| Ford | F-350 Super Duty King Ranch | 2003 | V8 7.3L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty Lariat | 2001–2003 | V8 7.3L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty XL / XLT | 2001–2003 | V8 7.3L Turbo Diesel | Note 3 |
Note 1: Crew Cab only.
Note 2: Crew Cab and Extended Cab.
Note 3: Crew Cab, Extended Cab and Regular Cab.