-
Shop by Category
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicleMy garage
- Get product recommendations
- Easily find parts & accessories
- FREE SHIPPING
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
WeatherTech | Garde-boue No-Drill DigitalFit - F-250 / F-350 2000-2010
120001
WeatherTech No-Drill DigitalFit MudFlap #120001 – Fender protection, no drilling. Fits F-250 / F-350.
Free Shipping
CAD $140.95
CAD $140.95
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
WeatherTech – Mud Flap
Description
The WeatherTech DigitalFit No-Drill MudFlap (ref. 120001) protects the fenders and rocker panels of your vehicle from stone chips, slush, dirt and road debris. Featuring the patent-pending QuickTurn hardened stainless steel fastening system, installation takes just minutes without removing wheels or drilling into the vehicle's painted metal surface. Contoured specifically for each application and molded from a proprietary thermoplastic resin, it delivers precise and lasting protection. Manufactured in the USA, backed by a three-year warranty.
Specifications
- Brand: WeatherTech
- Reference: 120001
- Compatibility: F-250 / F-350 (See Application Section)
- Category: Exterior mud flap
- Color: Black
- Material: Molded thermoplastic resin
- Sold As: Front pair
- Fastening System: QuickTurn hardened stainless steel (patent pending)
- Installation: No drilling, no wheel removal required
- Warranty: 3 years against defects in materials and workmanship
- Condition: New
- Sold and Shipped by Truck Expert
Note:
- FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V8 5.4L | Note 2 |
| Ford | F-250 Super Duty FX4 | 2008-2009 | V8 5.4L | Note 2 |
| Ford | F-250 Super Duty King Ranch | 2004-2010 | V8 5.4L | Note 2 |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2000-2010 | V8 5.4L | Note 2 |
| Ford | F-250 Super Duty Harley-Davidson Edition / King Ranch | 2004-2007 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2003-2007 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty FX4 | 2008-2009 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty FX4 / Harley-Davidson Edition | 2008-2009 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2004-2009 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2005-2009 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty King Ranch | 2004-2010 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2000-2010 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2000-2003 | V8 7.3L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V8 5.4L | Note 1 |
| Ford | F-350 Super Duty FX4 | 2008-2009 | V8 5.4L | Note 1 |
| Ford | F-350 Super Duty King Ranch | 2003-2010 | V8 5.4L | Note 1 |
| Ford | F-350 Super Duty Lariat / XL / XLT | 2000-2010 | V8 5.4L | Note 1 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2004-2007 | V8 6.0L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2003-2007 | V8 6.0L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V8 6.4L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty FX4 | 2008-2009 | V8 6.4L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty FX4 / Harley-Davidson Edition | 2008-2009 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2004-2009 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2005-2009 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty King Ranch | 2003-2010 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty Lariat / XL / XLT | 2000-2010 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty King Ranch | 2003 | V8 7.3L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty Lariat / XL / XLT | 2000-2003 | V8 7.3L Turbo Diesel | Note 1 |
Note 1: Standard Side Bed; w/o Fender Flares
Note 2: w/o Fender Flares
Previous
keyboard_arrow_left
Next
keyboard_arrow_right