-
Shop by Category
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicleMy garage
- Get product recommendations
- Easily find parts & accessories
- FREE SHIPPING
WeatherTech | Garde-boue No-Drill DigitalFit - Tundra 2007-2021
110034
WeatherTech No-Drill DigitalFit MudFlap #110034 – Fender protection, no drilling. Fits Tundra. Front.
Free Shipping
CAD $140.95
CAD $140.95
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
WeatherTech – Mud Flap
Description
The WeatherTech DigitalFit No-Drill MudFlap (ref. 110034) protects the fenders and rocker panels of your vehicle from stone chips, slush, dirt and road debris. Front. Featuring the patent-pending QuickTurn hardened stainless steel fastening system, installation takes just minutes without removing wheels or drilling into the vehicle's painted metal surface. Contoured specifically for each application and molded from a proprietary thermoplastic resin, it delivers precise and lasting protection. Manufactured in the USA, backed by a three-year warranty.
Specifications
- Brand: WeatherTech
- Reference: 110034
- Compatibility: Tundra (See Application Section)
- Category: Exterior mud flap
- Color: Black
- Material: Molded thermoplastic resin
- Sold As: Front pair
- Fastening System: QuickTurn hardened stainless steel (patent pending)
- Installation: No drilling, no wheel removal required
- Restriction: Front
- Warranty: 3 years against defects in materials and workmanship
- Condition: New
- Sold and Shipped by Truck Expert
Note:
- FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Toyota | Tundra Base | 2007-2013 | V6 4.0L | Note 1 |
| Toyota | Tundra SR | 2014 | V6 4.0L | Note 1 |
| Toyota | Tundra SR5 | 2007-2011 | V6 4.0L | Note 1 |
| Toyota | Tundra Base | 2010-2013 | V8 4.6L | Note 1 |
| Toyota | Tundra Limited / Platinum | 2010 | V8 4.6L | Note 1 |
| Toyota | Tundra SR | 2014-2019 | V8 4.6L | Note 1 |
| Toyota | Tundra SR5 | 2010-2019 | V8 4.6L | Note 1 |
| Toyota | Tundra SR5 | 2011-2019 | V8 4.6L | Note 1 |
| Toyota | Tundra SR5 | 2013-2019 | V8 4.6L | Note 1 |
| Toyota | Tundra Base / Limited / SR5 | 2007-2009 | V8 4.7L | Note 1 |
| Toyota | Tundra 1794 Edition / SR | 2014-2021 | V8 5.7L | Note 1 |
| Toyota | Tundra Base / Limited / SR5 | 2007-2021 | V8 5.7L | Note 1 |
| Toyota | Tundra Base / Platinum / SR5 | 2013-2021 | V8 5.7L | Note 1 |
| Toyota | Tundra Base / TRD Off-Road | 2020-2021 | V8 5.7L | Note 1 |
| Toyota | Tundra Nightshade / Trail / TRD Off-Road Premium / TRD Sport Premium | 2021 | V8 5.7L | Note 1 |
| Toyota | Tundra Platinum | 2010-2021 | V8 5.7L | Note 1 |
| Toyota | Tundra SR5 | 2011-2021 | V8 5.7L | Note 1 |
| Toyota | Tundra TRD Pro | 2015-2021 | V8 5.7L | Note 1 |
| Toyota | Tundra TRD Pro | 2017-2021 | V8 5.7L | Note 1 |
| Toyota | Tundra TRD Pro | 2019-2021 | V8 5.7L | Note 1 |
| Toyota | Tundra TRD Sport | 2020 | V8 5.7L | Note 1 |
Note 1: w/o Fender Flares