- -10%
- FREE SHIPPING
Ruffino | CENTRAL 22x9.0 ET40 - Gloss Black
Ruffino
Ruffino
Ruffino is a luxury wheel brand and is known for its luxurious finishes and perfect fits. Ruffino offers an impressive range of rims, including options for high-end vehicles like Audi, BMW, Mercedes-Benz and Lexus. In addition to adding incredible visual appeal to your vehicle, Ruffino rims are JWL/VIA certified, meaning they meet strict quality standards.
Specifications
- Brand: Ruffino
- Model: Central
- Size: 22x9.0
- Diameter: 22"
- Width: 9.0"
- Offset (ET): 40
- Bolt Pattern: 5x108
- Center Bore (mm): 63.4
- Weight (lbs): 36,3
- Load Rating: 900
- Finish: Noir lustre
- Season: Summer & Winter
- Bolt Hole Outer: 32
- Bolt Hole Inner: 15
- Seat Type: Conical
- Center Cap: BC007BK
- X Factor: x30
- Backspacing (in): 6.575
- Part Number: BC007BK
Please note that additionnal charges may apply if this part is ordered in quantities of less than 4.
Note:
- FREE Delivery
Does not fit for all vehicles, please confirm that your vehicle's wheel dimensions and specifications match.
Ford
2015-2023 Edge 19" option - 4 Dr Sport Utility (AWD) 245/55R19 103/V
2015-2021 Edge 19" option - 4 Dr Sport Utility (FWD) 245/55R19 103/V
2015 Edge 20" option - 4 Dr Sport Utility (AWD) 245/50R20 102/H
2015-2019 Edge 20" option - 4 Dr Sport Utility (AWD) 245/50R20 102/V
2020-2023 Edge 20" option - 4 Dr Sport Utility (AWD) 255/45R20 105/W
2015 Edge 20" option - 4 Dr Sport Utility (FWD) 245/50R20 102/H
2015-2019 Edge 20" option - 4 Dr Sport Utility (FWD) 245/50R20 102/V
2020-2021 Edge 20" option - 4 Dr Sport Utility (FWD) 255/45R20 105/W
2015 Edge 21" option - 4 Dr Sport Utility (AWD) 245/45R21 104/W
2015 Edge 21" option - 4 Dr Sport Utility (FWD) 245/45R21 104/W
2019-2023 Edge 4 Dr Sport Utility (AWD) 245/50R20 102/V
2022-2023 Edge 4 Dr Sport Utility (AWD) 245/60R18 104/H
2015-2023 Edge 4 Dr Sport Utility (AWD) P245/60R18 104/H
2021-2023 Edge 4 Dr Sport Utility (AWD) P245/60R18 104/H
2015-2021 Edge 4 Dr Sport Utility (FWD) P245/60R18 104/H
2021-2023 Mustang Mach-E 19" option - 4 Dr Sport Utility (AWD) 225/55R19 103/H
2021-2023 Mustang Mach-E 19" option - 4 Dr Sport Utility (RWD) 225/55R19 103/H
2021-2023 Mustang Mach-E 4 Dr Sport Utility (AWD) 225/60R18 104/H
2021-2023 Mustang Mach-E 4 Dr Sport Utility (AWD) 245/45R20 103/Y
2021-2023 Mustang Mach-E 4 Dr Sport Utility (RWD) 225/60R18 104/H
Jaguar
2022-2023 E-Pace 19" option - 4 Dr Sport Utility (AWD) 235/55R19 105/W
2022 E-Pace 20" option - 4 Dr Sport Utility (AWD) 235/50R20 104/W
2022 E-Pace 4 Dr Sport Utility (AWD) 235/60R18 107/V
2016-2020 F-Pace 19" option - 4 Dr Sport Utility (AWD) 255/55R19 111/W
2016 F-Pace 19" option 255/55R19 111/W
2016-2020 F-Pace 20" option - 4 Dr Sport Utility (AWD) 255/50R20 109/W
2016 F-Pace 20" option 255/50R20 109/W
2016-2017 F-Pace 22" option - 4 Dr Sport Utility (AWD) 265/40R22 106/Y
2016 F-Pace 255/60R18 112/S
2016 F-Pace 255/60R18 112/V
2021-2024 F-Pace 4 Dr Sport Utility (AWD) 255/55R19 111/W
2016-2017 F-Pace 4 Dr Sport Utility (AWD) 255/60R18 112/S
2016-2020 F-Pace 4 Dr Sport Utility (AWD) 255/60R18 112/V
2019-2023 I-Pace 20" option - 4 Dr Sport Utility (AWD) 255/50R20 109/V
2019 I-Pace 22" option - 4 Dr Sport Utility (AWD) 255/40R22 103/V
2019-2021 I-Pace 4 Dr Sport Utility (AWD) 235/65R18 106/V
2013-2019 XJ 20" option - 4 Dr Sedan (AWD) 245/40R20 99/Y
2014-2019 XJ 20" option - 4 Dr Sedan (AWD) 245/40R20 99/Y
2010-2019 XJ 20" option - 4 Dr Sedan (RWD) 245/40R20 99/Y
2017-2019 XJ 20" option - 4 Dr Sedan (RWD) 245/40R20 99/Y
2013-2019 XJ 4 Dr Sedan (AWD) 245/45R19 102/H
2013-2019 XJ 4 Dr Sedan (AWD) 245/45R19 102/Y
2014-2019 XJ 4 Dr Sedan (AWD) 245/45R19 102/Y
2016-2019 XJ 4 Dr Sedan (AWD) 245/45R19 102/Y
2013-2019 XJ 4 Dr Sedan (RWD) 245/45R19 102/H
2010-2019 XJ 4 Dr Sedan (RWD) 245/45R19 102/Y
Land Rover
2015-2019 Discovery Sport 18" option - 4 Dr Sport Utility (AWD) 235/60R18 107/H
2015-2020 Discovery Sport 18" option - 4 Dr Sport Utility (AWD) 235/60R18 107/V
2015-2022 Discovery Sport 19" option - 4 Dr Sport Utility (AWD) 235/55R19 105/V
2020-2024 Discovery Sport 20" option - 4 Dr Sport Utility (AWD) 245/45R20 103/V
2020-2024 Discovery Sport 4 Dr Sport Utility (AWD) 235/60R18 107/H
2008-2015 LR2 18" option - 4 Dr Sport Utility (AWD) 235/60R18 103/V
2008-2015 LR2 18" option - 4 Dr Sport Utility (AWD) 235/60R18 107/V
2011-2015 LR2 19" option - 4 Dr Sport Utility (AWD) 235/55R19 105/H
2013-2015 LR2 19" option - 4 Dr Sport Utility (AWD) 235/55R19 105/H
2008-2014 LR2 19" option - 4 Dr Sport Utility (AWD) 235/55R19 105/V
2012-2014 LR2 19" option - 4 Dr Sport Utility (AWD) 235/55R19 105/V
2017-2019 Range Rover Evoque 18" option - 2 Dr Convertible (AWD) 235/60R18 103/V
2015-2017 Range Rover Evoque 18" option - 2 Dr Sport Utility (AWD) 235/60R18 107/V
2016 Range Rover Evoque 18" option - 4 Dr Convertible (AWD) 235/60R18 103/V
2015-2019 Range Rover Evoque 18" option - 4 Dr Sport Utility (AWD) 235/60R18 107/V
2019 Range Rover Evoque 18" option 235/60R18 107/V
2017-2019 Range Rover Evoque 19" option - 2 Dr Convertible (AWD) 235/55R19 105/V
2013 Range Rover Evoque 19" option - 2 Dr Sport Utility (AWD) 235/55R19 105/V
2012-2015 Range Rover Evoque 19" option - 2 Dr Sport Utility (AWD) 255/50R19 105/V
2016 Range Rover Evoque 19" option - 4 Dr Convertible (AWD) 235/55R19 105/V
2013-2019 Range Rover Evoque 19" option - 4 Dr Sport Utility (AWD) 235/55R19 105/V
2015-2019 Range Rover Evoque 19" option - 4 Dr Sport Utility (AWD) 235/55R19 105/V
2012-2015 Range Rover Evoque 19" option - 4 Dr Sport Utility (AWD) 255/50R19 105/V
2019 Range Rover Evoque 19" option 235/55R19 105/V
2017-2019 Range Rover Evoque 20" option - 2 Dr Convertible (AWD) 245/45R20 99/V
2012-2016 Range Rover Evoque 20" option - 2 Dr Sport Utility (AWD) 245/45R20 103/V
2014-2016 Range Rover Evoque 20" option - 2 Dr Sport Utility (AWD) 245/45R20 103/V
2013 Range Rover Evoque 20" option - 2 Dr Sport Utility (AWD) 245/45R20 99/V
2016 Range Rover Evoque 20" option - 4 Dr Convertible (AWD) 245/45R20 99/V
2020-2023 Range Rover Evoque 20" option - 4 Dr Sport Utility (AWD) 235/50R20 104/Y
2012-2016 Range Rover Evoque 20" option - 4 Dr Sport Utility (AWD) 245/45R20 103/V
2014-2016 Range Rover Evoque 20" option - 4 Dr Sport Utility (AWD) 245/45R20 103/V
2013-2019 Range Rover Evoque 20" option - 4 Dr Sport Utility (AWD) 245/45R20 99/V
2015-2019 Range Rover Evoque 20" option - 4 Dr Sport Utility (AWD) 245/45R20 99/V
2020-2023 Range Rover Evoque 4 Dr Sport Utility (AWD) 235/60R18 107/V
2018-2020 Range Rover Velar 19" option - 4 Dr Sport Utility (AWD) 255/55R19 111/W
2018-2019 Range Rover Velar 20" option - 4 Dr Sport Utility (AWD) 255/50R20 109/W
2018-2020 Range Rover Velar 21" option - 4 Dr Sport Utility (AWD) 265/45R21 104/W
2021-2023 Range Rover Velar 21" option - 4 Dr Sport Utility (AWD) 265/45R21 108/W
2018-2019 Range Rover Velar 22" option - 4 Dr Sport Utility (AWD) 265/40R22 106/Y
2020 Range Rover Velar 4 Dr Sport Utility (4WD) 265/45R21 108/W
2018-2019 Range Rover Velar 4 Dr Sport Utility (AWD) 235/65R18 110/V
2021-2023 Range Rover Velar 4 Dr Sport Utility (AWD) 255/55R19 111/W
Lincoln
2019-2020 Nautilus 20" option - 4 Dr Sport Utility (AWD) 245/50R20 102/T
2019-2020 Nautilus 20" option - 4 Dr Sport Utility (FWD) 245/50R20 102/T
2019-2023 Nautilus 21" option - 4 Dr Sport Utility (AWD) 265/40R21 105/V
2019 Nautilus 21" option - 4 Dr Sport Utility (FWD) 265/40R21 105/V
2019-2023 Nautilus 4 Dr Sport Utility (AWD) 245/60R18 105/V
2019-2023 Nautilus 4 Dr Sport Utility (FWD) 245/60R18 105/V
Polestar
2024 Polestar 2 20" option - 4 Dr Hatchback (AWD) 245/40R20 99/V
2023 Polestar 2 21" option - 4 Dr Hatchback (AWD) 245/35R21 99/Y
2023-2024 Polestar 2 4 Dr Hatchback (AWD) 245/45R19 102/V
2021-2024 Polestar 2 4 Dr Hatchback (AWD) 245/45R19 102/Y
2022-2023 Polestar 2 4 Dr Hatchback (FWD) 245/45R19 99/H
2024 Polestar 2 4 Dr Hatchback (RWD) 245/45R19 99/H
Volvo
2023 C40 Recharge 19" option - 4 Dr Sport Utility (AWD) 235/50R19 100/H
2023-2024 C40 Recharge 19" option - 4 Dr Sport Utility (AWD) 235/50R19 103/V
2022-2024 C40 Recharge 20" option - 4 Dr Sport Utility (AWD) 235/45R20 100/H
2016-2021 S90 18" option - 4 Dr Sedan (AWD) 245/45R18 100/V
2018-2022 S90 18" option - 4 Dr Sedan (AWD) 245/45R18 96/V
2016-2019 S90 18" option - 4 Dr Sedan (FWD) 245/45R18 100/V
2016-2023 S90 19" option - 4 Dr Sedan (AWD) 255/40R19 100/V
2016-2017 S90 19" option - 4 Dr Sedan (FWD) 255/40R19 100/V
2019 S90 19" option - 4 Dr Wagon (AWD) 255/40R19 100/V
2020 S90 20" option - 4 Dr Sedan (AWD) 255/35R20 96/V
2018 V90 18" option - 4 Dr Wagon (AWD) 245/45R18 96/V
2018-2021 V90 19" option - 4 Dr Wagon (AWD) 255/40R19 96/V
2018-2021 V90 19" option - 4 Dr Wagon (FWD) 255/40R19 96/V
2017-2019 V90 Cross Country 19" option - 4 Dr Wagon (AWD) 235/50R19 96/V
2018-2019 V90 Cross Country 20" option - 4 Dr Wagon (AWD) 245/45R20 103/Y
2018-2019 V90 Cross Country 4 Dr Wagon (AWD) 235/55R18 96/V
2019-2024 XC40 18" option - 4 Dr Sport Utility (AWD) 235/55R18 100/V
2023-2024 XC40 18" option - 4 Dr Sport Utility (AWD) 235/55R18 96/H
2019-2022 XC40 18" option - 4 Dr Sport Utility (AWD) 235/55R18 96/V
2023-2024 XC40 18" option - 4 Dr Sport Utility (FWD) 235/55R18 100/V
2019-2022 XC40 18" option - 4 Dr Sport Utility (FWD) 235/55R18 96/V
2023-2024 XC40 19" option - 4 Dr Sport Utility (AWD) 235/50R19 103/V
2019-2022 XC40 19" option - 4 Dr Sport Utility (AWD) 235/50R19 99/H
2023-2024 XC40 19" option - 4 Dr Sport Utility (FWD) 235/50R19 103/V
2019-2022 XC40 19" option - 4 Dr Sport Utility (FWD) 235/50R19 96/V
2023 XC40 Recharge 20" option - 4 Dr Sport Utility (AWD) 235/45R20 100/V
2022 XC40 Recharge 20" option - 4 Dr Sport Utility (AWD) 245/45R20 99/V
2021-2023 XC40 Recharge 4 Dr Sport Utility (AWD) 235/50R19 103/V
2010-2017 XC60 18" option - 4 Dr Sport Utility (AWD) 235/60R18 103/H
2010-2016 XC60 18" option - 4 Dr Sport Utility (AWD) 235/60R18 103/V
2011-2016 XC60 18" option - 4 Dr Sport Utility (AWD) 235/60R18 103/V
2012-2016 XC60 18" option - 4 Dr Sport Utility (AWD) P235/60R18 103/H
2015-2017 XC60 18" option - 4 Dr Sport Utility (FWD) 235/60R18 103/H
2010-2017 XC60 18" option - 4 Dr Sport Utility (FWD) 235/60R18 103/V
2011-2017 XC60 18" option - 4 Dr Sport Utility (FWD) 235/60R18 103/V
2014-2017 XC60 18" option - 4 Dr Sport Utility (FWD) 235/60R18 103/V
2016-2017 XC60 18" option - 4 Dr Sport Utility (FWD) 235/60R18 103/V
2012-2013 XC60 18" option - 4 Dr Sport Utility (FWD) P235/60R18 103/H
2010-2023 XC60 19" option - 4 Dr Sport Utility (AWD) 235/55R19 101/V
2013-2023 XC60 19" option - 4 Dr Sport Utility (AWD) 235/55R19 101/V
2015-2023 XC60 19" option - 4 Dr Sport Utility (AWD) 235/55R19 101/V
2021-2023 XC60 19" option - 4 Dr Sport Utility (AWD) 235/55R19 105/V
2011-2022 XC60 19" option - 4 Dr Sport Utility (FWD) 235/55R19 101/V
2013-2022 XC60 19" option - 4 Dr Sport Utility (FWD) 235/55R19 101/V
2015-2022 XC60 19" option - 4 Dr Sport Utility (FWD) 235/55R19 101/V
2017-2022 XC60 19" option - 4 Dr Sport Utility (FWD) 235/55R19 101/V
2019-2022 XC60 19" option - 4 Dr Sport Utility (FWD) 235/55R19 101/V
2016 XC60 19" option 235/55R19 101/V
2018-2020 XC60 20" option - 4 Dr Sport Utility (AWD) 255/45R20 105/H
2010-2023 XC60 20" option - 4 Dr Sport Utility (AWD) 255/45R20 105/V
2017-2023 XC60 20" option - 4 Dr Sport Utility (AWD) 255/45R20 105/V
2011-2017 XC60 20" option - 4 Dr Sport Utility (FWD) 255/45R20 105/V
2015-2017 XC60 20" option - 4 Dr Sport Utility (FWD) 255/45R20 105/V
2016 XC60 20" option 255/45R20 105/V
2021-2023 XC60 21" option - 4 Dr Sport Utility (AWD) 255/40R21 102/V
2020-2023 XC60 21" option - 4 Dr Sport Utility (AWD) 255/40R21 98/H
2018-2022 XC60 4 Dr Sport Utility (AWD) 235/60R18 103/V
2023 XC60 4 Dr Sport Utility (AWD) 235/60R18 107/V
2010-2011 XC60 4 Dr Sport Utility (AWD) 235/65R17 103/V
2010-2012 XC60 4 Dr Sport Utility (AWD) 235/65R17 104/H
2019-2022 XC60 4 Dr Sport Utility (FWD) 235/60R18 103/V
2010-2011 XC60 4 Dr Sport Utility (FWD) 235/65R17 103/V
2010-2014 XC60 4 Dr Sport Utility (FWD) 235/65R17 104/H
2016-2022 XC90 18" option - 4 Dr Sport Utility (AWD) 235/60R18 107/V
2016-2022 XC90 18" option - 4 Dr Sport Utility (FWD) 235/60R18 107/V
2016-2022 XC90 20" option - 4 Dr Sport Utility (AWD) 275/45R20 110/V
2016-2021 XC90 20" option - 4 Dr Sport Utility (FWD) 275/45R20 110/V
2017 XC90 20" option 275/45R20 110/V
2016-2019 XC90 21" option - 4 Dr Sport Utility (AWD) 275/40R21 107/V
2016-2022 XC90 4 Dr Sport Utility (AWD) 235/55R19 105/V
Data sheet
- Width
- 9.0"
- Model
- Central
- Finish
- Black
- Bolt Pattern
- 5x108
- Center Bore
- 63.4
- Size
- 22"
- Season
- Summer
Winter - Offset
- 40
- In Stock
- In Stock