-
Shop by Category
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -10%
- FREE SHIPPING
SPC | B & E BODY MOPAR ARMS - Front Upper - Dodge / Plymouth 1966-1976
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
SPC Performance – B & E Body MOPAR Adjustable Control Arm Pair
Description
The SPC Performance 97300 patented adjustable upper control arm pair modernizes the front suspension on classic B and E body Mopar vehicles (Dodge Challenger, Charger, Plymouth Barracuda, Duster, GTX, Road Runner). The 1/2" extended ball stud improves camber curve. Ball joints are fully rebuildable and greaseable. OE length and 1/4" extended studs are available. Note: some models require RWD. Sold as a pair.
Specifications
- Brand: SPC Performance
- Part Number: 97300
- Type: Adjustable upper control arm pair
- Application: Mopar B & E body
- Ball stud: 1/2" extended
- Fully rebuildable and greaseable ball joints
- OE and +1/4" extended studs available
- Fitment: Dodge Challenger/Charger, Plymouth Barracuda/Duster/GTX/Road Runner
- Condition: New
- Sold and shipped by Truck Expert
Note:
- FREE Delivery
Dodge / Ram
1970-1972 Challenger L6 3.2L
1970-1972 Challenger L6 3.7L
1970-1974 Challenger V8 5.2L
1970-1973 Challenger V8 5.6L
1971-1974 Challenger V8 5.9L
1970-1972 Challenger V8 6.3L
1972-1974 Challenger V8 6.6L
1970-1972 Challenger V8 7.0L
1970-1972 Challenger V8 7.2L
1968-1969 Charger L6 3.7L
1970-1972 Charger L6 3.7L SEE NOTE1
1967 Charger V8 4.5L
1966-1969 Charger V8 5.2L
1970-1972 Charger V8 5.2L SEE NOTE1
1970-1972 Charger V8 5.6L SEE NOTE1
1966 Charger V8 5.9L
1971-1972 Charger V8 5.9L SEE NOTE1
1966-1969 Charger V8 6.3L
1970-1972 Charger V8 6.3L SEE NOTE1
1972 Charger V8 6.6L SEE NOTE1
1966-1969 Charger V8 7.0L
1970-1972 Charger V8 7.0L SEE NOTE1
1967-1969 Charger V8 7.2L
1970-1972 Charger V8 7.2L SEE NOTE1
Plymouth
1970-1971 Barracuda L6 3.2L
1970-1972 Barracuda L6 3.7L
1970-1974 Barracuda V8 5.2L
1970-1973 Barracuda V8 5.6L
1971-1974 Barracuda V8 5.9L
1970-1971 Barracuda V8 6.3L
1970-1971 Barracuda V8 7.0L
1970-1972 Barracuda V8 7.2L
1973-1974 Duster L6 3.2L
1973-1974 Duster L6 3.7L
1975-1976 Duster L6 3.7L SEE NOTE1
1973-1974 Duster V8 5.2L
1975-1976 Duster V8 5.2L SEE NOTE1
1973 Duster V8 5.6L
1974 Duster V8 5.9L
1975-1976 Duster V8 5.9L SEE NOTE1
1968 GTX V8 5.2L
1968-1971 GTX V8 6.3L
1967-1971 GTX V8 7.0L
1967-1971 GTX V8 7.2L
1968 Road Runner V8 4.5L
1968-1972 Road Runner V8 5.2L
1968-1972 Road Runner V8 5.6L
1968-1971 Road Runner V8 6.3L
1972 Road Runner V8 6.6L
1968-1971 Road Runner V8 7.0L
1969-1972 Road Runner V8 7.2L
Note 1: Drive Type: RWD