- -10%
- FREE SHIPPING
BACKRACK | Tonneau Cover Adaptor - Chevrolet / Dodge 2000-2026
BACKRACK – Tonneau Cover Adaptor
Description
BACKRACK does not manufacture tonneau covers, but offers this Tonneau Cover Adaptor, part number 92001, that allows certain tonneau covers to be installed alongside BackRack and Safety Rack cab guards. The adaptor lifts the cab guard up by one or two inches, depending on the truck's make and model, allowing it to clear the tonneau cover. It is designed for Chevrolet, Ram, GMC, Nissan and Toyota trucks and includes extended stake pocket bolts that replace the ones originally supplied with the cab guard.
Specifications
- Brand: BACKRACK
- Part Number: 92001
- Compatibility: Chevrolet, Ram, GMC, Nissan, Toyota (See Application Section)
- Product Type: Tonneau Cover Adaptor
- Riser Height: 1 to 2 in.
- Contents: Extended stake pocket bolts
- Intended Use: Enables tonneau cover installation with BackRack cab guards
- Warranty: Limited Lifetime
- Condition: New
- Sold and Shipped by Truck Expert
Note:
- FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Chevrolet | Colorado | 2015-2022 | L4 2.5L | Note 22 |
| Chevrolet | Colorado | 2023-2026 | L4 2.7L Turbo | Note 22 |
| Chevrolet | Colorado | 2004-2006 | L4 2.8L | Note 19 |
| Chevrolet | Colorado | 2016-2022 | L4 2.8L Turbo Diesel | Note 22 |
| Chevrolet | Colorado | 2007-2009 | L4 2.9L | Note 19 |
| Chevrolet | Colorado | 2010-2012 | L4 2.9L | Note 18 |
| Chevrolet | Colorado | 2004-2006 | L5 3.5L | Note 19 |
| Chevrolet | Colorado | 2015-2022 | V6 3.6L | Note 22 |
| Chevrolet | Colorado | 2007-2009 | L5 3.7L | Note 19 |
| Chevrolet | Colorado | 2010-2012 | L5 3.7L | Note 18 |
| Chevrolet | Colorado | 2009 | V8 5.3L | Note 19 |
| Chevrolet | Colorado | 2010-2012 | V8 5.3L | Note 18 |
| Chevrolet | Silverado 1500 | 2019-2026 | L4 2.7L Turbo | Note 22 |
| Chevrolet | Silverado 1500 | 2019-2026 | L6 3.0L Turbo Diesel | Note 22 |
| Chevrolet | Silverado 1500 | 2014-2018 | V6 4.3L | Note 4 |
| Chevrolet | Silverado 1500 | 2000-2021 | V6 4.3L | Note 22 |
| Chevrolet | Silverado 1500 | 2000-2013 | V8 4.8L | Note 22 |
| Chevrolet | Silverado 1500 | 2004-2006 | V8 5.3L | Note 22 |
| Chevrolet | Silverado 1500 | 2014-2018 | V8 5.3L | Note 4 |
| Chevrolet | Silverado 1500 | 2000-2026 | V8 5.3L | Note 22 |
| Chevrolet | Silverado 1500 | 2009-2013 | V8 6.0L | Note 22 |
| Chevrolet | Silverado 1500 | 2003-2009 | V8 6.0L | Note 22 |
| Chevrolet | Silverado 1500 | 2014-2018 | V8 6.2L | Note 4 |
| Chevrolet | Silverado 1500 | 2009-2026 | V8 6.2L | Note 22 |
| Chevrolet | Silverado 1500 Classic | 2007 | V6 4.3L | Note 22 |
| Chevrolet | Silverado 1500 Classic | 2007 | V8 4.8L | Note 22 |
| Chevrolet | Silverado 1500 Classic | 2007 | V8 5.3L | Note 22 |
| Chevrolet | Silverado 1500 Classic | 2007 | V8 6.0L | Note 22 |
| Chevrolet | Silverado 1500 LD | 2019 | V8 5.3L | Note 22 |
| Chevrolet | Silverado 2500 HD | 2015-2019 | V8 6.0L | Note 4 |
| Chevrolet | Silverado 2500 HD | 2001-2014 | V8 6.0L | Note 22 |
| Chevrolet | Silverado 2500 HD | 2020-2026 | V8 6.6L | Note 22 |
| Chevrolet | Silverado 2500 HD | 2015-2019 | V8 6.6L Turbo Diesel | Note 4 |
| Chevrolet | Silverado 2500 HD | 2001-2026 | V8 6.6L Turbo Diesel | Note 22 |
| Chevrolet | Silverado 2500 HD | 2001-2006 | V8 8.1L | Note 22 |
| Chevrolet | Silverado 2500 HD Classic | 2007 | V8 6.0L | Note 22 |
| Chevrolet | Silverado 2500 HD Classic | 2007 | V8 6.6L Turbo Diesel | Note 22 |
| Chevrolet | Silverado 2500 HD Classic | 2007 | V8 8.1L | Note 22 |
| Chevrolet | Silverado 3500 HD | 2015-2019 | V8 6.0L | Note 4 |
| Chevrolet | Silverado 3500 HD | 2007-2014 | V8 6.0L | Note 22 |
| Chevrolet | Silverado 3500 HD | 2020-2026 | V8 6.6L | Note 22 |
| Chevrolet | Silverado 3500 HD | 2015-2019 | V8 6.6L Turbo Diesel | Note 4 |
| Chevrolet | Silverado 3500 HD | 2007-2026 | V8 6.6L Turbo Diesel | Note 22 |
| Ram | 1500 | 2025-2026 | L6 3.0L Turbo | Note 6 |
| Ram | 1500 | 2025-2026 | L6 3.0L Turbo | Note 7 |
| Ram | 1500 | 2025-2026 | L6 3.0L Turbo | Note 9 |
| Ram | 1500 | 2022-2023 | V6 3.0L Turbo Diesel | Note 6 |
| Ram | 1500 | 2014-2023 | V6 3.0L Turbo Diesel | Note 7 |
| Ram | 1500 | 2014-2023 | V6 3.0L Turbo Diesel | Note 9 |
| Ram | 1500 | 2014-2018 | V6 3.0L Turbo Diesel | Note 12 |
| Ram | 1500 | 2022-2026 | V6 3.6L | Note 6 |
| Ram | 1500 | 2013-2026 | V6 3.6L | Note 7 |
| Ram | 1500 | 2013-2026 | V6 3.6L | Note 9 |
| Ram | 1500 | 2013-2018 | V6 3.6L | Note 12 |
| Ram | 1500 | 2009-2010 | V6 3.7L | Note 15 |
| Ram | 1500 | 2009-2012 | V6 3.7L | Note 7 |
| Ram | 1500 | 2004-2005 | V6 3.7L | Note 8 |
| Ram | 1500 | 2006-2012 | V6 3.7L | Note 9 |
| Ram | 1500 | 2002-2003 | V6 3.7L | Note 10 |
| Ram | 1500 | 2002-2003 | V6 3.7L | Note 11 |
| Ram | 1500 | 2009-2012 | V6 3.7L | Note 12 |
| Ram | 1500 | 2004-2005 | V6 3.7L | Note 13 |
| Ram | 1500 | 2006-2008 | V6 3.7L | Note 14 |
| Ram | 1500 | 2000-2001 | V6 3.9L | Note 5 |
| Ram | 1500 | 2009-2010 | V8 4.7L | Note 15 |
| Ram | 1500 | 2009-2013 | V8 4.7L | Note 7 |
| Ram | 1500 | 2004-2005 | V8 4.7L | Note 8 |
| Ram | 1500 | 2006-2013 | V8 4.7L | Note 9 |
| Ram | 1500 | 2002-2003 | V8 4.7L | Note 10 |
| Ram | 1500 | 2002-2003 | V8 4.7L | Note 11 |
| Ram | 1500 | 2009-2013 | V8 4.7L | Note 12 |
| Ram | 1500 | 2004-2005 | V8 4.7L | Note 13 |
| Ram | 1500 | 2006-2008 | V8 4.7L | Note 14 |
| Ram | 1500 | 2000-2001 | V8 5.2L | Note 5 |
| Ram | 1500 | 2009-2010 | V8 5.7L | Note 15 |
| Ram | 1500 | 2022-2024 | V8 5.7L | Note 6 |
| Ram | 1500 | 2009-2024 | V8 5.7L | Note 7 |
| Ram | 1500 | 2004-2005 | V8 5.7L | Note 8 |
| Ram | 1500 | 2006-2024 | V8 5.7L | Note 9 |
| Ram | 1500 | 2003 | V8 5.7L | Note 10 |
| Ram | 1500 | 2003 | V8 5.7L | Note 11 |
| Ram | 1500 | 2009-2018 | V8 5.7L | Note 12 |
| Ram | 1500 | 2004-2005 | V8 5.7L | Note 13 |
| Ram | 1500 | 2006-2008 | V8 5.7L | Note 14 |
| Ram | 1500 | 2000-2001 | V8 5.9L | Note 5 |
| Ram | 1500 | 2002-2003 | V8 5.9L | Note 10 |
| Ram | 1500 | 2002-2003 | V8 5.9L | Note 11 |
| Ram | 1500 | 2022-2024 | V8 6.2L Supercharged | Note 6 |
| Ram | 1500 | 2021-2024 | V8 6.2L Supercharged | Note 7 |
| Ram | 1500 | 2021-2024 | V8 6.2L Supercharged | Note 9 |
| Ram | 1500 | 2004-2005 | V10 8.3L | Note 8 |
| Ram | 1500 | 2006 | V10 8.3L | Note 9 |
| Ram | 1500 | 2004-2005 | V10 8.3L | Note 13 |
| Ram | 1500 | 2006 | V10 8.3L | Note 14 |
| Ram | 1500 Classic | 2019 | V6 3.0L Turbo Diesel | Note 7 |
| Ram | 1500 Classic | 2019 | V6 3.0L Turbo Diesel | Note 9 |
| Ram | 1500 Classic | 2019 | V6 3.0L Turbo Diesel | Note 12 |
| Ram | 1500 Classic | 2023-2024 | V6 3.6L | Note 1 |
| Ram | 1500 Classic | 2023-2024 | V6 3.6L | Note 2 |
| Ram | 1500 Classic | 2023 | V6 3.6L | Note 3 |
| Ram | 1500 Classic | 2022 | V6 3.6L | Note 6 |
| Ram | 1500 Classic | 2019-2021 | V6 3.6L | Note 7 |
| Ram | 1500 Classic | 2019-2021 | V6 3.6L | Note 9 |
| Ram | 1500 Classic | 2019-2021 | V6 3.6L | Note 12 |
| Ram | 1500 Classic | 2023-2024 | V8 5.7L | Note 1 |
| Ram | 1500 Classic | 2023-2024 | V8 5.7L | Note 2 |
| Ram | 1500 Classic | 2023 | V8 5.7L | Note 3 |
| Ram | 1500 Classic | 2022 | V8 5.7L | Note 6 |
| Ram | 1500 Classic | 2019-2021 | V8 5.7L | Note 7 |
| Ram | 1500 Classic | 2019-2021 | V8 5.7L | Note 9 |
| Ram | 1500 Classic | 2019-2021 | V8 5.7L | Note 12 |
| Ram | 2500 | 2009 | V8 4.7L | Note 15 |
| Ram | 2500 | 2003-2005 | V8 4.7L | Note 8 |
| Ram | 2500 | 2006-2008 | V8 4.7L | Note 9 |
| Ram | 2500 | 2002 | V8 4.7L | Note 10 |
| Ram | 2500 | 2002 | V8 4.7L | Note 11 |
| Ram | 2500 | 2003-2005 | V8 4.7L | Note 13 |
| Ram | 2500 | 2006-2009 | V8 4.7L | Note 14 |
| Ram | 2500 | 2000-2001 | V8 5.2L | Note 5 |
| Ram | 2500 | 2009-2010 | V8 5.7L | Note 15 |
| Ram | 2500 | 2003-2005 | V8 5.7L | Note 8 |
| Ram | 2500 | 2006-2019 | V8 5.7L | Note 9 |
| Ram | 2500 | 2003-2005 | V8 5.7L | Note 13 |
| Ram | 2500 | 2006-2019 | V8 5.7L | Note 14 |
| Ram | 2500 | 2000-2001 | L6 5.9L Turbo Diesel | Note 5 |
| Ram | 2500 | 2009 | L6 5.9L Turbo Diesel | Note 15 |
| Ram | 2500 | 2003-2005 | L6 5.9L Turbo Diesel | Note 8 |
| Ram | 2500 | 2006-2008 | L6 5.9L Turbo Diesel | Note 9 |
| Ram | 2500 | 2002 | L6 5.9L Turbo Diesel | Note 10 |
| Ram | 2500 | 2002 | L6 5.9L Turbo Diesel | Note 11 |
| Ram | 2500 | 2003-2005 | L6 5.9L Turbo Diesel | Note 13 |
| Ram | 2500 | 2006-2009 | L6 5.9L Turbo Diesel | Note 14 |
| Ram | 2500 | 2000-2001 | V8 5.9L | Note 5 |
| Ram | 2500 | 2002 | V8 5.9L | Note 10 |
| Ram | 2500 | 2002 | V8 5.9L | Note 11 |
| Ram | 2500 | 2022-2026 | V8 6.4L | Note 6 |
| Ram | 2500 | 2014-2024 | V8 6.4L | Note 9 |
| Ram | 2500 | 2014-2024 | V8 6.4L | Note 14 |
| Ram | 2500 | 2009-2010 | L6 6.7L Turbo Diesel | Note 15 |
| Ram | 2500 | 2022-2026 | L6 6.7L Turbo Diesel | Note 6 |
| Ram | 2500 | 2007-2024 | L6 6.7L Turbo Diesel | Note 9 |
| Ram | 2500 | 2007-2024 | L6 6.7L Turbo Diesel | Note 14 |
| Ram | 2500 | 2000-2001 | V10 8.0L | Note 5 |
| Ram | 2500 | 2003 | V10 8.0L | Note 8 |
| Ram | 2500 | 2002 | V10 8.0L | Note 10 |
| Ram | 2500 | 2002 | V10 8.0L | Note 11 |
| Ram | 2500 | 2003 | V10 8.0L | Note 13 |
| Ram | 3500 | 2009 | V8 5.7L | Note 15 |
| Ram | 3500 | 2003-2005 | V8 5.7L | Note 8 |
| Ram | 3500 | 2006-2019 | V8 5.7L | Note 9 |
| Ram | 3500 | 2003-2005 | V8 5.7L | Note 13 |
| Ram | 3500 | 2006-2019 | V8 5.7L | Note 14 |
| Ram | 3500 | 2000-2001 | L6 5.9L Turbo Diesel | Note 5 |
| Ram | 3500 | 2009 | L6 5.9L Turbo Diesel | Note 15 |
| Ram | 3500 | 2003-2005 | L6 5.9L Turbo Diesel | Note 8 |
| Ram | 3500 | 2006-2008 | L6 5.9L Turbo Diesel | Note 9 |
| Ram | 3500 | 2002 | L6 5.9L Turbo Diesel | Note 11 |
| Ram | 3500 | 2003-2005 | L6 5.9L Turbo Diesel | Note 13 |
| Ram | 3500 | 2006-2009 | L6 5.9L Turbo Diesel | Note 14 |
| Ram | 3500 | 2000-2001 | V8 5.9L | Note 5 |
| Ram | 3500 | 2002 | V8 5.9L | Note 11 |
| Ram | 3500 | 2022-2026 | V8 6.4L | Note 6 |
| Ram | 3500 | 2014-2024 | V8 6.4L | Note 9 |
| Ram | 3500 | 2014-2024 | V8 6.4L | Note 14 |
| Ram | 3500 | 2009-2010 | L6 6.7L Turbo Diesel | Note 15 |
| Ram | 3500 | 2022-2026 | L6 6.7L Turbo Diesel | Note 6 |
| Ram | 3500 | 2007-2024 | L6 6.7L Turbo Diesel | Note 9 |
| Ram | 3500 | 2007-2024 | L6 6.7L Turbo Diesel | Note 14 |
| Ram | 3500 | 2000-2001 | V10 8.0L | Note 5 |
| Ram | 3500 | 2003 | V10 8.0L | Note 8 |
| Ram | 3500 | 2002 | V10 8.0L | Note 11 |
| Ram | 3500 | 2003 | V10 8.0L | Note 13 |
| GMC | Canyon | 2015-2022 | L4 2.5L | Note 22 |
| GMC | Canyon | 2023-2026 | L4 2.7L Turbo | Note 22 |
| GMC | Canyon | 2004-2006 | L4 2.8L | Note 19 |
| GMC | Canyon | 2016-2022 | L4 2.8L Turbo Diesel | Note 22 |
| GMC | Canyon | 2007-2009 | L4 2.9L | Note 19 |
| GMC | Canyon | 2010-2012 | L4 2.9L | Note 18 |
| GMC | Canyon | 2004-2006 | L5 3.5L | Note 19 |
| GMC | Canyon | 2015-2022 | V6 3.6L | Note 22 |
| GMC | Canyon | 2007-2009 | L5 3.7L | Note 19 |
| GMC | Canyon | 2010-2012 | L5 3.7L | Note 18 |
| GMC | Canyon | 2009 | V8 5.3L | Note 19 |
| GMC | Canyon | 2010-2012 | V8 5.3L | Note 18 |
| GMC | Sierra 1500 | 2019-2026 | L4 2.7L Turbo | Note 22 |
| GMC | Sierra 1500 | 2019-2026 | L6 3.0L Turbo Diesel | Note 22 |
| GMC | Sierra 1500 | 2014-2018 | V6 4.3L | Note 4 |
| GMC | Sierra 1500 | 2000-2021 | V6 4.3L | Note 22 |
| GMC | Sierra 1500 | 2000-2013 | V8 4.8L | Note 22 |
| GMC | Sierra 1500 | 2005-2006 | V8 5.3L | Note 22 |
| GMC | Sierra 1500 | 2014-2018 | V8 5.3L | Note 4 |
| GMC | Sierra 1500 | 2000-2026 | V8 5.3L | Note 22 |
| GMC | Sierra 1500 | 2009-2013 | V8 6.0L | Note 22 |
| GMC | Sierra 1500 | 2001-2009 | V8 6.0L | Note 22 |
| GMC | Sierra 1500 | 2014-2018 | V8 6.2L | Note 4 |
| GMC | Sierra 1500 | 2007-2026 | V8 6.2L | Note 22 |
| GMC | Sierra 1500 Classic | 2007 | V6 4.3L | Note 22 |
| GMC | Sierra 1500 Classic | 2007 | V8 4.8L | Note 22 |
| GMC | Sierra 1500 Classic | 2007 | V8 5.3L | Note 22 |
| GMC | Sierra 1500 Classic | 2007 | V8 6.0L | Note 22 |
| GMC | Sierra 1500 Limited | 2019 | V8 5.3L | Note 22 |
| GMC | Sierra 2500 HD | 2015-2019 | V8 6.0L | Note 4 |
| GMC | Sierra 2500 HD | 2001-2014 | V8 6.0L | Note 22 |
| GMC | Sierra 2500 HD | 2020-2026 | V8 6.6L | Note 22 |
| GMC | Sierra 2500 HD | 2015-2019 | V8 6.6L Turbo Diesel | Note 4 |
| GMC | Sierra 2500 HD | 2001-2026 | V8 6.6L Turbo Diesel | Note 22 |
| GMC | Sierra 2500 HD | 2001-2006 | V8 8.1L | Note 22 |
| GMC | Sierra 2500 HD Classic | 2007 | V8 6.0L | Note 22 |
| GMC | Sierra 2500 HD Classic | 2007 | V8 6.6L Turbo Diesel | Note 22 |
| GMC | Sierra 2500 HD Classic | 2007 | V8 8.1L | Note 22 |
| GMC | Sierra 3500 HD | 2015-2019 | V8 6.0L | Note 4 |
| GMC | Sierra 3500 HD | 2007-2014 | V8 6.0L | Note 22 |
| GMC | Sierra 3500 HD | 2020-2026 | V8 6.6L | Note 22 |
| GMC | Sierra 3500 HD | 2015-2019 | V8 6.6L Turbo Diesel | Note 4 |
| GMC | Sierra 3500 HD | 2007-2026 | V8 6.6L Turbo Diesel | Note 22 |
| Nissan | Titan | 2004-2015 | V8 5.6L | Note 21 |
| Nissan | Titan | 2017-2021 | V8 5.6L | Note 20 |
| Nissan | Titan XD | 2016-2019 | V8 5.0L Turbo Diesel | Note 20 |
| Nissan | Titan XD | 2016-2021 | V8 5.6L | Note 20 |
| Toyota | Tundra | 2000-2004 | V6 3.4L | Note 16 |
| Toyota | Tundra | 2005-2007 | V6 4.0L | Note 16 |
| Toyota | Tundra | 2008-2014 | V6 4.0L | Note 17 |
| Toyota | Tundra | 2010-2018 | V8 4.6L | Note 17 |
| Toyota | Tundra | 2019 | V8 4.6L | Note 22 |
| Toyota | Tundra | 2000-2007 | V8 4.7L | Note 16 |
| Toyota | Tundra | 2008-2010 | V8 4.7L | Note 17 |
| Toyota | Tundra | 2007 | V8 5.7L | Note 16 |
| Toyota | Tundra | 2008-2018 | V8 5.7L | Note 17 |
| Toyota | Tundra | 2019 | V8 5.7L | Note 22 |
List A: Access - Access Limited, Access - Access Original, Access - Lite Rider, Access - Lorado, Access - Tonnosport, Access - Vanish, American Tonneau - Soft Rolling, Bak Industries - BakFlip, Bak Industries - Revolver X2, Enthuze - R-Series, Enthuze - Soft Roll, Gator - Evo, Gator - FX, Gator - FX3, Gator - FX5, Gator - Roll Up Series, Gator - Trax, Ionic - Roll Up, Ionic - SE Roll Up, Lund - Genesis Roll Up, Retrax - Powertrax One, Retrax - Powertrax Pro, Retrax - Retrax One, Tonnopro - Lo Roll, Trail FX - Hard Tri Fold, Trail FX - Soft Rolling, Truxedo - Edge, Truxedo - Lo Pro, Undercover - Flex, Extang - Express, Extang - Revolution, Extang - Xceed Hard Fold, Bak Industries - BakFlip G2, Bak Industries - BakFlip MX4, Bak Industries - BakFlip Fibermax, Bak Industries - BakFlip F1, Bak Industries - Revolver X4, Enthuze - Hard Tri-Fold Low Profile, Gator - EFX, Retrax - RetraxOne MX, Retrax - PowertraxONE MX, Retrax - RetraxPRO MX, Retrax - PowertraxPRO MX, Retrax - RetraxONE XR, Retrax - PowertraxONE XR, Retrax - RetraxPRO XR, Retrax - PowertraxPRO XR, Truxedo - ProX15, Truxedo - Sentry, Truxedo - Sentry CT, UnderCover - Ultra Flex, UnderCover - ArmorFlex, ARE - Fusion, RTX - Soft Roll, RTX - Hard Fold.
List B: Access - Access Limited, Access - Access Original, Access - Lite Rider, Access - Lorado, Access - Vanish, American Tonneau - Soft Rolling, Bak Industries - BakFlip, Bak Industries - Revolver X2, Gator - Evo, Gator - FX, Gator - FX3, Gator - FX5, Gator - Roll Up Series, Gator - Trax, Ionic - Roll Up, Ionic - SE Roll Up, Lund - Genesis Roll Up, Retrax - Powertrax One, Retrax - Powertrax Pro, Retrax - Retrax One, Trail FX - Hard Tri Fold, Trail FX - Soft Rolling, Truxedo - Edge, Truxedo - Lo Pro, Undercover - Flex, Extang - Express.
List C: Access - Access Limited, Access - Access Original, Access - Lite Rider, Access - Lorado, Access - Tonnosport, Access - Vanish, American Tonneau - Soft Rolling, Bak Industries - BakFlip, Bak Industries - Revolver X2, Enthuze - R-Series, Enthuze - Soft Roll, Gator - Evo, Gator - FX, Gator - FX3, Gator - FX5, Gator - Roll Up Series, Gator - Trax, Ionic - Roll Up, Ionic - SE Roll Up, Lund - Genesis Roll Up, Retrax - Powertrax One, Retrax - Powertrax Pro, Retrax - Retrax One, Tonnopro - Lo Roll, Trail FX - Hard Tri Fold, Trail FX - Soft Rolling, Truxedo - Edge, Truxedo - Lo Pro, Undercover - Flex, Extang - Express, Extang - Revolution, Extang - Xceed Hard Fold, Bak Industries - BakFlip G2, Bak Industries - BakFlip MX4, Bak Industries - BakFlip Fibermax, Bak Industries - BakFlip F1, Bak Industries - Revolver X4, Enthuze - Hard Tri-Fold Low Profile, Gator - EFX, Retrax - GatorTrax, Retrax - RetraxOne MX, Retrax - PowertraxONE MX, Retrax - RetraxPRO MX, Retrax - PowertraxPRO MX, Retrax - RetraxONE XR, Retrax - PowertraxONE XR, Retrax - RetraxPRO XR, Retrax - PowertraxPRO XR, Truxedo - ProX15, Truxedo - Sentry, Truxedo - Sentry CT, UnderCover - Ultra Flex, UnderCover - ArmorFlex, ARE - Fusion, RTX - Soft Roll, RTX - Hard Fold.
List D: Access - Access Limited, Access - Access Original, Access - Lite Rider, Access - Lorado, Access - Tonnosport, Access - Vanish, American Tonneau - Soft Rolling, Bak Industries - BakFlip, Bak Industries - Revolver X2, Enthuze - R-Series, Enthuze - Soft Roll, Gator - Evo, Gator - FX, Gator - FX3, Gator - FX5, Gator - Roll Up Series, Gator - Trax, Ionic - Roll Up, Ionic - SE Roll Up, Lund - Genesis Roll Up, Retrax - Powertrax One, Retrax - Powertrax Pro, Retrax - Retrax One, Tonnopro - Lo Roll, Trail FX - Hard Tri Fold, Trail FX - Soft Rolling, Truxedo - Edge, Truxedo - Lo Pro, Undercover - Flex, Extang - Express, Extang - Revolution, Extang - Xceed Hard Fold, Bak Industries - BakFlip G2, Bak Industries - BakFlip MX4, Bak Industries - BakFlip Fibermax, Bak Industries - BakFlip F1, Bak Industries - Revolver X4, Enthuze - Hard Tri-Fold Low Profile, Gator - EFX, Retrax - RetraxOne MX, Retrax - PowertraxONE MX, Retrax - RetraxPRO MX, Retrax - PowertraxPRO MX, Retrax - RetraxONE XR, Retrax - PowertraxONE XR, Retrax - RetraxPRO XR, Retrax - PowertraxPRO XR, Truxedo - ProX15, Truxedo - Sentry, Truxedo - Sentry CT, UnderCover - Ultra Flex, UnderCover - ArmorFlex, ARE - Fusion, RTX - Soft Roll, RTX - Hard Fold.
List E: Access - Access Limited, Access - Access Original, Access - Lite Rider, Access - Lorado, Access - Vanish, American Tonneau - Soft Rolling, Bak Industries - Revolver X2, Enthuze - R-Series, Enthuze - Soft Roll, Gator - Evo, Gator - FX, Gator - FX3, Gator - FX5, Gator - Roll Up Series, Gator - Trax, Ionic - Roll Up, Ionic - SE Roll Up, Lund - Genesis Roll Up, Tonnopro - Lo Roll, Trail FX - Hard Tri Fold, Trail FX - Soft Rolling, Truxedo - Edge, Truxedo - Lo Pro, Extang - Express, Extang - Revolution, Extang - Xceed Hard Fold, Bak Industries - BakFlip G2, Bak Industries - BakFlip MX4, Bak Industries - BakFlip Fibermax, Bak Industries - BakFlip F1, Bak Industries - Revolver X4, Enthuze - Hard Tri-Fold Low Profile, Gator - EFX, Retrax - RetraxOne MX, Retrax - PowertraxONE MX, Retrax - RetraxPRO MX, Retrax - PowertraxPRO MX, Retrax - RetraxONE XR, Retrax - PowertraxONE XR, Retrax - RetraxPRO XR, Retrax - PowertraxPRO XR, Truxedo - ProX15, Truxedo - Sentry CT, UnderCover - Ultra Flex, UnderCover - ArmorFlex, ARE - Fusion, RTX - Soft Roll, RTX - Hard Fold.
List F: Access - Access Limited, Access - Access Original, Access - Lite Rider, Access - Lorado, Access - Vanish, American Tonneau - Soft Rolling, Bak Industries - Revolver X2, Enthuze - R-Series, Enthuze - Soft Roll, Gator - Evo, Gator - FX, Gator - FX3, Gator - FX5, Gator - Roll Up Series, Gator - Trax, Ionic - Roll Up, Ionic - SE Roll Up, Lund - Genesis Roll Up, Tonnopro - Lo Roll, Trail FX - Hard Tri Fold, Trail FX - Soft Rolling, Truxedo - Edge, Truxedo - Lo Pro, Undercover - Flex, Extang - Express, Extang - Revolution, Extang - Xceed Hard Fold, Bak Industries - BakFlip G2, Bak Industries - BakFlip MX4, Bak Industries - BakFlip Fibermax, Bak Industries - BakFlip F1, Bak Industries - Revolver X4, Enthuze - Hard Tri-Fold Low Profile, Gator - EFX, Retrax - RetraxOne MX, Retrax - PowertraxONE MX, Retrax - RetraxPRO MX, Retrax - PowertraxPRO MX, Retrax - RetraxONE XR, Retrax - PowertraxONE XR, Retrax - RetraxPRO XR, Retrax - PowertraxPRO XR, Truxedo - ProX15, Truxedo - Sentry CT, UnderCover - Ultra Flex, UnderCover - ArmorFlex, ARE - Fusion, RTX - Soft Roll, RTX - Hard Fold.
Note 1: Bed Length: 67.4 in (171.2 mm).
Note 2: Bed Length: 76.3 in (193.8 mm).
Note 3: Bed Length: 96.3 in (244.6 mm).
Note 4: Old Body Style; compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 5: RamBox: Without RamBox Cargo Management System; compatible covers: List A.
Note 6: RamBox: Without RamBox Cargo Management System; compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 7: RamBox: Without RamBox Cargo Management System; Bed Length: 67.4 in (171.2 mm); compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 8: RamBox: Without RamBox Cargo Management System; Bed Length: 75.9 in (192.8 mm); compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 9: RamBox: Without RamBox Cargo Management System; Bed Length: 76.3 in (193.8 mm); compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 10: RamBox: Without RamBox Cargo Management System; Bed Length: 78.0 in (198.1 mm); compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 11: RamBox: Without RamBox Cargo Management System; Bed Length: 96.0 in (243.8 mm); compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 12: RamBox: Without RamBox Cargo Management System; Bed Length: 96.3 in (244.6 mm); compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 13: RamBox: Without RamBox Cargo Management System; Bed Length: 97.9 in (248.7 mm); compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 14: RamBox: Without RamBox Cargo Management System; Bed Length: 98.3 in (249.7 mm); compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 15: RamBox: Without RamBox Cargo Management System; Bed Length: 76.3 in (193.8 mm); compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up.
Note 16: Requires Installation Kit Sold Separately; compatible covers: List B.
Note 17: Requires Installation Kit Sold Separately; compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.
Note 18: Compatible covers: List C.
Note 19: Compatible covers: List D.
Note 20: Compatible covers: List E.
Note 21: Compatible covers: List F.
Note 22: Compatible covers: Access Access Limited, Access Access Original, Access Lite Rider, Ionic SE Roll Up, Extang Express.